Strategic Progress Index
All
12,381 people groups (page 1 of 248)
| Photo | PGID | Name | Country | Population ▼ | SPI | Language | Religion | People Cluster (ROP2) | Affinity Bloc (ROP1) | People across Country (ROP3) |
|---|---|---|---|---|---|---|---|---|---|---|
| PG006802 | Han Chinese (Mandarin) | China | 901,450,000 | No Longer Unreached | Chinese, Mandarin | Agnosticism | Chinese | East Asian Peoples | Han Chinese, Mandarin | |
| PG016600 | Brazilians | Brazil | 206,280,000 | No Longer Unreached | Portuguese | Folk Catholicism | Portuguese, Brazilian | Latin American and Caribbean Peoples | Brazilian | |
| PG043515 | White Americans | United States | 194,900,000 | No Longer Unreached | English | Protestantism | Anglo-American | North American Peoples | American, White | |
| PG024878 | Mexicans | Mexico | 125,990,000 | No Longer Unreached | Spanish | Folk Catholicism | Hispanic | Latin American and Caribbean Peoples | Mexican, Mestizo | |
| PG007559 | Japanese | Japan | 119,740,000 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | Japanese | East Asian Peoples | Japanese | |
| PG039316 | Russians | Russian Federation | 108,420,000 | Engaged yet Unreached | Russian | Unaffiliated | Slav, Eastern | Eurasian Peoples | Russian | |
| PG006420 | Western Punjabis | Pakistan | 97,230,000 | Engaged yet Unreached | Punjabi, Western | Sunni Islam | Punjabi | South Asian Peoples | Punjabi, Western | |
| PG006806 | Han Chinese (Wu) | China | 92,530,000 | No Longer Unreached | Chinese, Wu | Chinese Folk Religion | Chinese | East Asian Peoples | Han Chinese, Wu | |
| PG001156 | Bengali Sunni Muslims | Bangladesh | 92,240,000 | Engaged yet Unreached | Bengali | Sunni Islam | Bengali | South Asian Peoples | Bengali, Muslim | |
| PG033474 | Vietnamese | Vietnam | 85,580,000 | Engaged yet Unreached | Vietnamese | Mahayana Buddhism | Vietnamese | Southeast Asian Peoples | Kinh | |
| PG000239 | Germans | Germany | 69,100,000 | Engaged yet Unreached | German, Standard | Roman Catholicism | Germanic | Eurasian Peoples | German | |
| PG011496 | Egyptian Arabs | Egypt | 68,590,000 | Engaged yet Unreached | Arabic, Egyptian | Sunni Islam | Arab, Egyptian | Arab Peoples | Arab, Egyptian | |
| PG006808 | Han Chinese (Cantonese) | China | 64,770,000 | No Longer Unreached | Chinese, Yue | Chinese Folk Religion | Chinese | East Asian Peoples | Han Chinese, Cantonese | |
| PG024593 | Turks | Turkiye | 64,130,000 | Engaged yet Unreached | Turkish | Sunni Islam | Turkic | Turkic Peoples | Turk | |
| PG046159 | Shaikh (Urdu) | India | 61,750,000 | Engaged yet Unreached | Urdu | Sunni Islam | Shaikh | South Asian Peoples | Shaikh, Urdu | |
| PG006801 | Han Chinese (Jinyu) | China | 60,310,000 | No Longer Unreached | Chinese, Jinyu | Agnosticism | Chinese | East Asian Peoples | Han Chinese, Jin | |
| PG046084 | Rajput | India | 55,320,000 | Engaged yet Unreached | Hindi | Hinduism | Rajput | South Asian Peoples | Rajput | |
| PG000331 | Italians | Italy | 53,220,000 | Engaged yet Unreached | Italian | Roman Catholicism | Italian | Eurasian Peoples | Italian | |
| PG048088 | Koreans | South Korea | 50,250,000 | No Longer Unreached | Korean | Atheism | Korean | East Asian Peoples | Korean | |
| PG000151 | French | France | 49,450,000 | Engaged yet Unreached | French | Unaffiliated | French | Eurasian Peoples | French | |
| PG014193 | Yoruba | Nigeria | 48,550,000 | No Longer Unreached | Yoruba | Neo-Pentecostalism | Yoruba | Sub-Saharan African Peoples | Yoruba | |
| PG016234 | Colombians | Colombia | 48,330,000 | No Longer Unreached | Spanish | Folk Catholicism | Hispanic | Latin American and Caribbean Peoples | Colombian, Mestizo | |
| PG022435 | Sunda | Indonesia | 46,900,000 | Engaged yet Unreached | Sunda | Sunni Islam | Sunda-Betawi of Java | Malay Peoples | Sunda | |
| PG022231 | British | United Kingdom | 46,430,000 | No Longer Unreached | English | Unaffiliated | Anglo-Celt | Eurasian Peoples | British | |
| PG046008 | Chamar (Hindi) | India | 42,610,000 | Engaged yet Unreached | Hindi | Folk Hinduism | Chamar | South Asian Peoples | Chamar | |
| PG006807 | Han Chinese (Xiang) | China | 42,350,000 | No Longer Unreached | Chinese, Xiang | Agnosticism | Chinese | East Asian Peoples | Han Chinese, Xiang | |
| PG006798 | Han Chinese (Gan) | China | 41,280,000 | No Longer Unreached | Chinese, Gan | Agnosticism | Chinese | East Asian Peoples | Han Chinese, Gan | |
| PG048741 | African Americans | United States | 40,610,000 | No Longer Unreached | English | Protestantism | Afro-American | North American Peoples | American, Black | |
| PG013828 | Hausa | Nigeria | 40,300,000 | Engaged yet Unreached | Hausa | Folk Islam | Hausa | Sub-Saharan African Peoples | Hausa | |
| PG022428 | Pesisir Lor | Indonesia | 37,890,000 | Engaged yet Unreached | Javanese | Sunni Islam | Jawa | Malay Peoples | Java Pesisir Lor | |
| PG007783 | Tagalog | Philippines | 36,800,000 | No Longer Unreached | Tagalog | Roman Catholicism | Filipino, Central | Malay Peoples | Filipino, Tagalog | |
| PG045927 | Brahmin (Hindi) | India | 36,720,000 | Engaged yet Unreached | Hindi | Hinduism | Brahmin | South Asian Peoples | Brahmin | |
| PG000883 | Poles | Poland | 36,600,000 | Engaged yet Unreached | Polish | Roman Catholicism | Slav, Western | Eurasian Peoples | Poles | |
| PG017324 | Argentines | Argentina | 36,350,000 | No Longer Unreached | Spanish | Folk Catholicism | Hispanic | Latin American and Caribbean Peoples | Argentine | |
| PG006799 | Han Chinese (Hakka) | China | 36,240,000 | Engaged yet Unreached | Chinese, Hakka | Daoism | Chinese | East Asian Peoples | Han Chinese, Hakka | |
| PG011540 | Amhara | Ethiopia | 36,050,000 | Engaged yet Unreached | Amharic | Tewahedo Orthodox Christianity | Ethio-Semitic | Horn of Africa Peoples | Amhara | |
| PG006805 | Han Chinese (Min Nan) | China | 35,550,000 | No Longer Unreached | Chinese, Min Nan | Agnosticism | Chinese | East Asian Peoples | Han Chinese, Min Nan | |
| PG013844 | Igbo | Nigeria | 34,990,000 | No Longer Unreached | Igbo | Protestantism | Igbo | Sub-Saharan African Peoples | Igbo | |
| PG011251 | Algerian Arabs | Algeria | 34,820,000 | Engaged yet Unreached | Arabic, Algerian | Sunni Islam | Arab, Maghreb | Arab Peoples | Arab, Algerian | |
| PG042916 | Ukrainians | Ukraine | 34,440,000 | Engaged yet Unreached | Ukrainian | Eastern Orthodox Christianity | Slav, Eastern | Eurasian Peoples | Ukrainian | |
| PG000535 | Spaniards | Spain | 31,920,000 | Engaged yet Unreached | Spanish | Roman Catholicism | Spanish | Eurasian Peoples | Spaniard | |
| PG048715 | Bengali Sufi Muslims | Bangladesh | 31,860,000 | Engaged yet Unreached | Bengali | Folk Islam | Bengali | South Asian Peoples | Bengali, Muslim, Sufi | |
| PG046072 | Mahratta (Marathi) | India | 30,830,000 | Engaged yet Unreached | Marathi | Hinduism | Marathi-Konkani | South Asian Peoples | Mahratta | |
| PG046290 | Yadava (Hindi) | India | 30,300,000 | Engaged yet Unreached | Hindi | Hinduism | Yadav | South Asian Peoples | Yadav | |
| PG022042 | Bamar | Myanmar | 29,790,000 | Engaged yet Unreached | Burmese | Theravada Buddhism | Burmese | Southeast Asian Peoples | Burmese | |
| PG024197 | Persians | Iran | 29,440,000 | Engaged yet Unreached | Persian, Iranian | Shia Islam | Persian | Persian-Median Peoples | Persian | |
| PG024324 | Uzbeks | Uzbekistan | 28,470,000 | Engaged yet Unreached | Uzbek, Northern | Sunni Islam | Uzbek | Turkic Peoples | Uzbek, Northern | |
| PG046147 | Shaikh (Bengali) | India | 28,370,000 | Engaged yet Unreached | Bengali | Sunni Islam | Shaikh | South Asian Peoples | Shaikh (Bengali) | |
| PG006400 | Sindhi | Pakistan | 28,190,000 | Engaged yet Unreached | Sindhi | Sunni Islam | Sindhi | South Asian Peoples | Sindhi | |
| PG011489 | Saidi Arabs | Egypt | 27,010,000 | Engaged yet Unreached | Arabic, Sa’idi | Sunni Islam | Arab, Egyptian | Arab Peoples | Arab, Saidi |









