Ukrainian (ukr)
Ukrainian speaking People Groups across the world:
Fast Facts:
23 People Groups · 37,594K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 93.1K |
| Engaged yet Unreached | 6 | 35,275K |
| No Longer Unreached | 14 | 2,226K |
Media Resources for Ukrainian:
Provided by the Jesus Film Project
Bible Resources for Ukrainian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1930 Ukranian Bible | ✓ | ||
| Ukrainian Ohienko Bible 2015 | ✓ | ||
| Переклад Р. Турконяка (UTT) | ✓ |
3 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Ukrainian
Strategic Progress Index
All
23 people groups
