Language Profile
Japanese (jpn)
Japanese speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 22 |
|---|---|
| Total Population: | 121,818,250 |
| Unengaged and Unreached: | |
| People Groups: | 10 |
| Population: | 299,050 |
| Engaged yet Unreached: | |
| People Groups: | 7 |
| Population: | 121,309,900 |
| No Longer Unreached: | |
| People Groups: | 5 |
| Population: | 209,300 |
Media Resources for Japanese:
Provided by the Jesus Film Project
Bible Resources for Japanese:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Japanese Contemporary Bible | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Japanese
Strategic Progress Index
All
22 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG007559 | Japanese | Japan | 119,580,000 | Engaged yet Unreached | Shinbutsu-Shugo | |
| PG043285 | Japanese | United States | 1,530,000 | Engaged yet Unreached | Shinbutsu-Shugo | |
| PG007212 | Japanese | China | 172,000 | Unengaged and Unreached | Shinbutsu-Shugo | |
| PG049262 | Brazilian Nikkei | Japan | 103,000 | No Longer Unreached | Shinbutsu-Shugo | |
| PG043417 | Japanese | Canada | 82,500 | Engaged yet Unreached | Shinbutsu-Shugo | |
| PG047515 | Miyako-Irabu | Japan | 65,500 | No Longer Unreached | Shinbutsu-Shugo | |
| PG007938 | Japanese | Australia | 57,500 | Engaged yet Unreached | Shinbutsu-Shugo | |
| PG010707 | Japanese | Singapore | 43,000 | Engaged yet Unreached | Shinbutsu-Shugo | |
| PG023934 | Japanese | Argentina | 41,000 | Unengaged and Unreached | Shinbutsu-Shugo | |
| PG042427 | Japanese | Germany | 25,000 | Unengaged and Unreached | Shinbutsu-Shugo | |
| PG000167 | Japanese | France | 24,500 | Unengaged and Unreached | Shinbutsu-Shugo | |
| PG009626 | Japanese | New Zealand | 21,500 | No Longer Unreached | Shinbutsu-Shugo | |
| PG020241 | Japanese | Malaysia | 17,000 | No Longer Unreached | Shinbutsu-Shugo | |
| PG043579 | Ryukyuan | United States | 14,500 | Engaged yet Unreached | Shinbutsu-Shugo | |
| PG007550 | Ainu | Japan | 13,000 | Unengaged and Unreached | Animism | |
| PG050602 | Japanese | Hong Kong | 10,000 | Unengaged and Unreached | Mahayana Buddhism | |
| PG007521 | Japanese | Taiwan | 9,600 | Unengaged and Unreached | Shinbutsu-Shugo | |
| PG042346 | Japanese | Spain | 2,400 | Engaged yet Unreached | Shinbutsu-Shugo | |
| PG022276 | Japanese | Dominican Republic | 2,300 | Unengaged and Unreached | Shinbutsu-Shugo | |
| PG024840 | Japanese | Panama | 2,300 | No Longer Unreached | Shinbutsu-Shugo | |
| PG018356 | Japanese | Micronesia | 950 | Unengaged and Unreached | Shinbutsu-Shugo | |
| PG000488 | Japanese | Portugal | 700 | Unengaged and Unreached | Shinbutsu-Shugo |
