Religion Profile
Ethnoreligion - Shinbutso-shugo (EJF)
People Groups adhering to Ethnoreligion - Shinbutso-shugo
Ethnoreligion - Shinbutso-shugo Fast Facts:
| Total People Groups: | 35 |
|---|---|
| Total Population: | 126,319,650 |
| Unengaged and Unreached: | |
| People Groups: | 15 |
| Population: | 424,950 |
| Engaged yet Unreached: | |
| People Groups: | 15 |
| Population: | 125,685,400 |
| No Longer Unreached: | |
| People Groups: | 5 |
| Population: | 209,300 |
People Groups who follow Ethnoreligion - Shinbutso-shugo
Strategic Progress Index
All
35 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG007559 | Japanese | Japan | 119,740,000 | Engaged yet Unreached | Japanese | |
| PG016892 | Japanese | Brazil | 1,745,000 | Engaged yet Unreached | Portuguese | |
| PG043285 | Japanese | United States | 1,530,000 | Engaged yet Unreached | Japanese | |
| PG007570 | Deaf Japanese | Japan | 1,205,000 | Engaged yet Unreached | Japanese Sign Language | |
| PG007577 | Ryukyuan | Japan | 951,000 | Engaged yet Unreached | Okinawan, Central | |
| PG007212 | Japanese | China | 172,000 | Unengaged and Unreached | Japanese | |
| PG033527 | Japanese | Peru | 167,000 | Engaged yet Unreached | Spanish | |
| PG049262 | Brazilian Nikkei | Japan | 103,000 | No Longer Unreached | Japanese | |
| PG043417 | Japanese | Canada | 82,500 | Engaged yet Unreached | Japanese | |
| PG007574 | Northern Amami-Oshima | Japan | 73,500 | Engaged yet Unreached | Amami-Oshima, Northern | |
| PG047515 | Miyako-Irabu | Japan | 65,500 | No Longer Unreached | Japanese | |
| PG049263 | Latin American Nikkei | Japan | 62,000 | Unengaged and Unreached | Spanish | |
| PG007938 | Japanese | Australia | 57,000 | Engaged yet Unreached | Japanese | |
| PG007579 | Yaeyama | Japan | 46,000 | Engaged yet Unreached | Yaeyama | |
| PG010707 | Japanese | Singapore | 43,000 | Engaged yet Unreached | Japanese | |
| PG023934 | Japanese | Argentina | 41,000 | Unengaged and Unreached | Japanese | |
| PG007578 | Toku-no-shima | Japan | 37,000 | Unengaged and Unreached | Toku-No-Shima | |
| PG042427 | Japanese | Germany | 25,000 | Unengaged and Unreached | Japanese | |
| PG000167 | Japanese | France | 24,500 | Unengaged and Unreached | Japanese | |
| PG009626 | Japanese | New Zealand | 21,500 | No Longer Unreached | Japanese | |
| PG023935 | Japanese | Bolivia | 21,000 | Unengaged and Unreached | Spanish | |
| PG007575 | Oki-No-Erabu | Japan | 17,500 | Unengaged and Unreached | Oki-No-Erabu | |
| PG020241 | Japanese | Malaysia | 17,000 | No Longer Unreached | Japanese | |
| PG007576 | Southern Amami-Oshima | Japan | 16,000 | Engaged yet Unreached | Amami-Oshima, Southern | |
| PG043579 | Ryukyuan | United States | 14,500 | Engaged yet Unreached | Japanese | |
| PG007571 | Kikai | Japan | 12,500 | Engaged yet Unreached | Kikai | |
| PG007521 | Japanese | Taiwan | 9,600 | Unengaged and Unreached | Japanese | |
| PG007581 | Yoron | Japan | 7,300 | Unengaged and Unreached | Yoron | |
| PG017420 | Ryukyuan | Bolivia | 2,600 | Unengaged and Unreached | Okinawan, Central | |
| PG042346 | Japanese | Spain | 2,400 | Engaged yet Unreached | Japanese | |
| PG024840 | Japanese | Panama | 2,300 | No Longer Unreached | Japanese | |
| PG022276 | Japanese | Dominican Republic | 2,300 | Unengaged and Unreached | Japanese | |
| PG007580 | Yonaguni | Japan | 1,500 | Unengaged and Unreached | Yonaguni | |
| PG018356 | Japanese | Micronesia | 950 | Unengaged and Unreached | Japanese | |
| PG000488 | Japanese | Portugal | 700 | Unengaged and Unreached | Japanese |
