Egyptian Arabic (arz)
Egyptian Arabic speaking People Groups across the world:
Fast Facts:
24 People Groups · 80,678K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 13 | 4,068K |
| Engaged yet Unreached | 7 | 76,252K |
| No Longer Unreached | 4 | 358.3K |
Media Resources for Egyptian Arabic:
Provided by the Jesus Film Project
Bible Resources for Egyptian Arabic:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Egyptian Arabic
Strategic Progress Index
All
24 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG011496 | Egyptian Arabs | Egypt | 68,930,000 | Engaged yet Unreached | Sunni Islam | |
| PG033537 | Egyptian Copts | Egypt | 6,210,000 | Engaged yet Unreached | Coptic Orthdox Christianity | |
| PG012015 | Egyptian Arabs | Sudan | 819,000 | Unengaged and Unreached | Sunni Islam | |
| PG011783 | Egyptian Arabs | Jordan | 774,000 | Unengaged and Unreached | Sunni Islam | |
| PG011919 | Egyptian Arabs | Saudi Arabia | 666,000 | Unengaged and Unreached | Sunni Islam | |
| PG048929 | Awlad Ali Bedouins | Egypt | 607,000 | Engaged yet Unreached | Sunni Islam | |
| PG011708 | Egyptian Arabs | Iraq | 548,000 | Unengaged and Unreached | Sunni Islam | |
| PG011796 | Egyptian Arabs | Kuwait | 509,000 | Unengaged and Unreached | Sunni Islam | |
| PG012233 | Egyptian Arabs | United Arab Emirates | 499,000 | Unengaged and Unreached | Sunni Islam | |
| PG043232 | Egyptian Arabs | United States | 296,000 | Engaged yet Unreached | Sunni Islam | |
| PG047347 | Egyptian Copts | United States | 242,000 | No Longer Unreached | Coptic Orthdox Christianity | |
| PG033520 | Egyptian Arabs | Italy | 132,000 | Engaged yet Unreached | Sunni Islam | |
| PG046409 | Egyptian Arabs | Oman | 98,000 | Unengaged and Unreached | Sunni Islam | |
| PG020254 | Egyptian Arabs | Australia | 85,500 | No Longer Unreached | Sunni Islam | |
| PG011901 | Egyptian Arabs | Qatar | 56,500 | Unengaged and Unreached | Sunni Islam | |
| PG022257 | Egyptian Arabs | United Kingdom | 45,500 | Engaged yet Unreached | Sunni Islam | |
| PG011833 | Egyptian Arabs | Libya | 37,000 | Unengaged and Unreached | Sunni Islam | |
| PG011664 | Egyptian Arabs | France | 31,500 | Engaged yet Unreached | Sunni Islam | |
| PG042462 | Egyptian Arabs | Germany | 25,500 | No Longer Unreached | Sunni Islam | |
| PG011739 | Egyptian Arabs | Israel | 22,500 | Unengaged and Unreached | Sunni Islam | |
| PG011260 | Egyptian Arabs | Algeria | 21,500 | Unengaged and Unreached | Sunni Islam | |
| PG012277 | Egyptian Arabs | Yemen | 12,500 | Unengaged and Unreached | Sunni Islam | |
| PG000053 | Egyptian Arabs | Belgium | 5,300 | No Longer Unreached | Sunni Islam | |
| PG042333 | Egyptian Arabs | Spain | 4,600 | Unengaged and Unreached | Sunni Islam |
