Western Panjabi (pnb)
Western Panjabi speaking People Groups across the world:
Fast Facts:
11 People Groups · 101,779K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 4 | 105K |
| Engaged yet Unreached | 7 | 101,674K |
| No Longer Unreached | 0 | 0K |
Media Resources for Western Panjabi:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources for Western Panjabi:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Western Panjabi
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG006420 | Western Punjabis | Pakistan | 97,530,000 | Engaged yet Unreached | Sunni Islam | |
| PG046189 | Shaikh (Punjabi) | Pakistan | 1,775,000 | Engaged yet Unreached | Sunni Islam | |
| PG046102 | Rajput (Punjabi) | Pakistan | 991,000 | Engaged yet Unreached | Hinduism | |
| PG046225 | Teli (Punjabi) | Pakistan | 906,000 | Engaged yet Unreached | Sunni Islam | |
| PG023134 | Western Punjabis | United Kingdom | 272,000 | Engaged yet Unreached | Sunni Islam | |
| PG041377 | Chhimba | India | 195,000 | Engaged yet Unreached | Hinduism | |
| PG011845 | Western Punjabis | Libya | 73,500 | Unengaged and Unreached | Sunni Islam | |
| PG042494 | Punjabis | Belgium | 24,000 | Unengaged and Unreached | Sunni Islam | |
| PG050607 | Punjabi Sikhs | Hong Kong | 7,200 | Unengaged and Unreached | Sikhism | |
| PG048907 | Punjabis | France | 5,100 | Engaged yet Unreached | Hinduism | |
| PG006379 | Majhi | Pakistan | 300 | Unengaged and Unreached | Sunni Islam |
