Islam - Sunni (MSN)
People Groups adhering to Islam - Sunni
Islam - Sunni Fast Facts:
1,928 People Groups · 1,721M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 861 | 132.9M |
| Engaged yet Unreached | 920 | 1,545M |
| No Longer Unreached | 147 | 43.5M |
People Groups who follow Islam - Sunni
Strategic Progress Index
All
1,928 people groups (page 3 of 39)
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG050337 | Bisayas | United States | 15,000 | Unengaged and Unreached | Sabah Bisaya | |
| PG050349 | Zaghawa | United States | 250 | Unengaged and Unreached | Zaghawa | |
| PG050351 | Shaikh (Urdu) | United States | 60,500 | Engaged yet Unreached | Urdu | |
| PG050352 | Somali Bantus | United States | 10,500 | Engaged yet Unreached | Maay | |
| PG050354 | Hausa | United States | 5,400 | Unengaged and Unreached | Hausa | |
| PG050359 | Rohingya | United States | 13,000 | Engaged yet Unreached | Rohingya | |
| PG050361 | Fur | United States | 275 | Unengaged and Unreached | Fur | |
| PG050383 | Behdini Kurds | United States | 11,500 | Engaged yet Unreached | Northern Kurdish | |
| PG050483 | Kuwaiti Arabs | United States | 26,500 | Unengaged and Unreached | Gulf Arabic | |
| PG000614 | Bengali | United Kingdom | 1,175,000 | Engaged yet Unreached | Bengali | |
| PG000615 | Imazighen | United Kingdom | 3,400 | Unengaged and Unreached | Central Atlas Tamazight | |
| PG000628 | Eritreans | United Kingdom | 21,500 | Engaged yet Unreached | Tigre | |
| PG000652 | Kurmanji Kurds | United Kingdom | 150,000 | Engaged yet Unreached | Northern Kurdish | |
| PG000656 | Malays | United Kingdom | 56,000 | Engaged yet Unreached | Malay (individual language) | |
| PG000662 | Levantine Arabs | United Kingdom | 512,000 | Engaged yet Unreached | Standard Arabic | |
| PG000663 | Moroccan Arabs | United Kingdom | 41,000 | Unengaged and Unreached | Moroccan Arabic | |
| PG000669 | Southern Pashtuns | United Kingdom | 5,000 | Engaged yet Unreached | Southern Pashto | |
| PG000682 | Sindhi | United Kingdom | 29,000 | Engaged yet Unreached | Sindhi | |
| PG000683 | Somalis | United Kingdom | 143,000 | Engaged yet Unreached | Somali | |
| PG000690 | Turkish Cypriots | United Kingdom | 300,000 | Engaged yet Unreached | Turkish | |
| PG000693 | Urdu | United Kingdom | 1,220,000 | Engaged yet Unreached | Urdu | |
| PG022257 | Egyptian Arabs | United Kingdom | 45,500 | Engaged yet Unreached | Egyptian Arabic | |
| PG022260 | Kashmiri-Punjabis | United Kingdom | 204,000 | Engaged yet Unreached | Urdu | |
| PG042322 | Nigerians | United Kingdom | 106,000 | Engaged yet Unreached | English | |
| PG042323 | Pakistani | United Kingdom | 2,015,000 | Engaged yet Unreached | Urdu | |
| PG042401 | Afghans | United Kingdom | 51,000 | Engaged yet Unreached | Dari | |
| PG042466 | Turks | United Kingdom | 62,500 | Engaged yet Unreached | Turkish | |
| PG023134 | Western Punjabis | United Kingdom | 272,000 | Engaged yet Unreached | Western Panjabi | |
| PG042882 | Iraqi Arabs | United Arab Emirates | 59,000 | Unengaged and Unreached | Mesopotamian Arabic | |
| PG042883 | Jordanian Arabs | United Arab Emirates | 192,000 | Unengaged and Unreached | Levantine Arabic | |
| PG042884 | Lebanese Arabs | United Arab Emirates | 47,500 | Unengaged and Unreached | Levantine Arabic | |
| PG042885 | Palestinian Arabs | United Arab Emirates | 66,000 | Unengaged and Unreached | Levantine Arabic | |
| PG042886 | Syrian Arabs | United Arab Emirates | 302,000 | Unengaged and Unreached | Levantine Arabic | |
| PG042887 | Nawars | United Arab Emirates | 78,000 | Unengaged and Unreached | Gulf Arabic | |
| PG042888 | Saudi Arabs | United Arab Emirates | 167,000 | Unengaged and Unreached | Hijazi Arabic | |
| PG050497 | Turks | United Arab Emirates | 44,500 | Engaged yet Unreached | Turkish | |
| PG012225 | Bengali | United Arab Emirates | 1,360,000 | Engaged yet Unreached | Bengali | |
| PG012226 | Black Africans | United Arab Emirates | 31,000 | Engaged yet Unreached | Swahili (individual language) | |
| PG012231 | Northern Pashtuns | United Arab Emirates | 663,000 | Engaged yet Unreached | Northern Pashto | |
| PG012233 | Egyptian Arabs | United Arab Emirates | 499,000 | Unengaged and Unreached | Egyptian Arabic | |
| PG012238 | Gulf Arabs | United Arab Emirates | 1,355,000 | Engaged yet Unreached | Gulf Arabic | |
| PG012245 | Omani Arabs | United Arab Emirates | 369,000 | Unengaged and Unreached | Omani Arabic | |
| PG012249 | Punjabis | United Arab Emirates | 333,000 | Engaged yet Unreached | Panjabi | |
| PG012251 | Shihuh | United Arab Emirates | 25,000 | Unengaged and Unreached | Shihhi Arabic | |
| PG012252 | Sindhi | United Arab Emirates | 167,000 | Engaged yet Unreached | Sindhi | |
| PG012254 | Somalis | United Arab Emirates | 111,000 | Unengaged and Unreached | Somali | |
| PG012255 | Southern Baloch | United Arab Emirates | 485,000 | Engaged yet Unreached | Southern Balochi | |
| PG012256 | Sudanese Arabs | United Arab Emirates | 85,000 | Unengaged and Unreached | Sudanese Arabic | |
| PG012259 | Telugu | United Arab Emirates | 519,000 | Engaged yet Unreached | Telugu | |
| PG012261 | Urdu | United Arab Emirates | 253,000 | Engaged yet Unreached | Urdu |
