Gulf Arabic (afb)
Gulf Arabic speaking People Groups across the world:
Fast Facts:
18 People Groups · 11,135K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 7 | 707.8K |
| Engaged yet Unreached | 10 | 10,232K |
| No Longer Unreached | 1 | 196K |
Media Resources for Gulf Arabic:
Provided by the Jesus Film Project
Bible Resources for Gulf Arabic:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Gulf Arabic
Strategic Progress Index
All
18 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG011922 | Saudi Shia Arabs | Saudi Arabia | 2,840,000 | Engaged yet Unreached | Shia Islam | |
| PG042688 | Gulf Bedouins | Egypt | 1,830,000 | Engaged yet Unreached | Sunni Islam | |
| PG012238 | Gulf Arabs | United Arab Emirates | 1,355,000 | Engaged yet Unreached | Sunni Islam | |
| PG011792 | Kuwaiti Sunni Arabs | Kuwait | 1,220,000 | Engaged yet Unreached | Sunni Islam | |
| PG011691 | Gulf Arabs | Iran | 945,000 | Engaged yet Unreached | Sunni Islam | |
| PG011890 | Gulf Arabs | Oman | 889,000 | Engaged yet Unreached | Sunni Islam | |
| PG046680 | Gulf Arabs | Saudi Arabia | 583,000 | Engaged yet Unreached | Sunni Islam | |
| PG048623 | Kuwaiti Shia Arabs | Kuwait | 459,000 | Engaged yet Unreached | Shia Islam | |
| PG011905 | Gulf Arabs | Qatar | 393,000 | Unengaged and Unreached | Sunni Islam | |
| PG020267 | Levantine Arabs | Australia | 196,000 | No Longer Unreached | Roman Catholicism | |
| PG012130 | Rashaida | Sudan | 154,000 | Unengaged and Unreached | Sunni Islam | |
| PG042887 | Nawars | United Arab Emirates | 78,000 | Unengaged and Unreached | Sunni Islam | |
| PG047413 | Gulf Arabs | Canada | 61,000 | Engaged yet Unreached | Sunni Islam | |
| PG047300 | Gulf Arabs | United States | 49,500 | Engaged yet Unreached | Sunni Islam | |
| PG042791 | Arabized Africans | Qatar | 49,000 | Unengaged and Unreached | Sunni Islam | |
| PG050483 | Kuwaiti Arabs | United States | 26,500 | Unengaged and Unreached | Sunni Islam | |
| PG042753 | Bedouins | Kuwait | 4,900 | Unengaged and Unreached | Sunni Islam | |
| PG050484 | Kuwaiti Arabs | Canada | 2,400 | Unengaged and Unreached | Sunni Islam |
