The Gulf Arabs of United Arab Emirates

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Gulf Arabic:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Gulf Arabs:
Pray specifically for the Gulf Arabs of United Arab Emirates
Whoever makes a practice of sinning is of the devil, for the devil has been sinning from the beginning. The reason the Son of God appeared was to destroy the works of the devil.
I sought the LORD, and he answered me and delivered me from all my fears.
And God is able to make all grace abound to you, so that having all sufficiency in all things at all times, you may abound in every good work.
Beloved, I pray that all may go well with you and that you may be in good health, as it goes well with your soul.
Arab, Gulf Sunni Across Countries (ROP3 - 100427) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG042688 | Gulf Bedouins | Egypt | 1,830,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG012238 | Gulf Arabs | United Arab Emirates | 1,360,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011792 | Kuwaiti Sunni Arabs | Kuwait | 1,220,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011691 | Gulf Arabs | Iran | 945,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011890 | Gulf Arabs | Oman | 889,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG046680 | Gulf Arabs | Saudi Arabia | 583,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011905 | Gulf Arabs | Qatar | 393,000 | Unengaged and Unreached | Gulf Arabic | Sunni Islam | |
| PG047413 | Gulf Arabs | Canada | 61,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG047300 | Gulf Arabs | United States | 49,500 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG012271 | Gulf Arabs | Yemen | 23,000 | Unengaged and Unreached | Hijazi Arabic | Sunni Islam |
