Religion Profile
Islam - Sunni (MSN)
People Groups adhering to Islam - Sunni
Islam - Sunni Fast Facts:
| Total People Groups: | 1,928 |
|---|---|
| Total Population: | 1,713,867,170 |
| Unengaged and Unreached: | |
| People Groups: | 885 |
| Population: | 134,654,135 |
| Engaged yet Unreached: | |
| People Groups: | 897 |
| Population: | 1,535,592,025 |
| No Longer Unreached: | |
| People Groups: | 146 |
| Population: | 43,621,010 |
People Groups who follow Islam - Sunni
Strategic Progress Index
All
1,928 people groups (page 1 of 39)
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG006420 | Western Punjabis | Pakistan | 97,230,000 | Engaged yet Unreached | Punjabi, Western | |
| PG001156 | Bengali Sunni Muslims | Bangladesh | 92,240,000 | Engaged yet Unreached | Bengali | |
| PG011496 | Egyptian Arabs | Egypt | 68,590,000 | Engaged yet Unreached | Arabic, Egyptian | |
| PG024593 | Turks | Turkiye | 64,130,000 | Engaged yet Unreached | Turkish | |
| PG046159 | Shaikh (Urdu) | India | 61,750,000 | Engaged yet Unreached | Urdu | |
| PG022435 | Sunda | Indonesia | 46,900,000 | Engaged yet Unreached | Sunda | |
| PG022428 | Pesisir Lor | Indonesia | 37,890,000 | Engaged yet Unreached | Javanese | |
| PG011251 | Algerian Arabs | Algeria | 34,820,000 | Engaged yet Unreached | Arabic, Algerian | |
| PG024324 | Uzbeks | Uzbekistan | 28,470,000 | Engaged yet Unreached | Uzbek, Northern | |
| PG046147 | Shaikh (Bengali) | India | 28,370,000 | Engaged yet Unreached | Bengali | |
| PG006400 | Sindhi | Pakistan | 28,190,000 | Engaged yet Unreached | Sindhi | |
| PG011489 | Saidi Arabs | Egypt | 27,010,000 | Engaged yet Unreached | Arabic, Sa’idi | |
| PG006405 | Southern Punjabis | Pakistan | 24,340,000 | Engaged yet Unreached | Saraiki | |
| PG022425 | Negarigung | Indonesia | 22,740,000 | No Longer Unreached | Javanese | |
| PG011863 | Moroccan Arabs | Morocco | 21,230,000 | Engaged yet Unreached | Arabic, Moroccan | |
| PG022427 | Mancanegari | Indonesia | 20,570,000 | Engaged yet Unreached | Javanese | |
| PG024390 | Northern Pashtuns | Pakistan | 19,190,000 | Engaged yet Unreached | Pashto, Northern | |
| PG013905 | Nigerian Fulbe | Nigeria | 18,810,000 | Engaged yet Unreached | Fulfulde, Nigerian | |
| PG006413 | Urdu | Pakistan | 17,500,000 | Engaged yet Unreached | Urdu | |
| PG046650 | Javanese Transmigrants | Indonesia | 16,240,000 | Engaged yet Unreached | Javanese | |
| PG012142 | Sudanese Arabs | Sudan | 15,720,000 | Engaged yet Unreached | Arabic, Sudanese | |
| PG012198 | Syrian Sunni Arabs | Syria | 15,540,000 | Engaged yet Unreached | Arabic, Levantine | |
| PG048711 | Chattagrami | Bangladesh | 14,730,000 | Engaged yet Unreached | Chittagonian | |
| PG024009 | Southern Pashtuns | Afghanistan | 13,720,000 | Engaged yet Unreached | Pashto, Southern | |
| PG011954 | Somalis | Somalia | 13,710,000 | Engaged yet Unreached | Somali | |
| PG020134 | Malays | Malaysia | 13,670,000 | Engaged yet Unreached | Malay | |
| PG046419 | Saudi Arabs | Saudi Arabia | 12,990,000 | Engaged yet Unreached | Arabic, Najdi | |
| PG024277 | Kazakh | Kazakhstan | 12,500,000 | Engaged yet Unreached | Kazakh | |
| PG012274 | Southern Yemeni Arabs | Yemen | 12,110,000 | Engaged yet Unreached | Arabic, Ta’izzi-Adeni | |
| PG011933 | Hijazi Saudi Arabs | Saudi Arabia | 12,010,000 | Engaged yet Unreached | Arabic, Hijazi | |
| PG041247 | Mappilla | India | 12,000,000 | Engaged yet Unreached | Malayalam | |
| PG007206 | Hui | China | 11,510,000 | Engaged yet Unreached | Chinese, Mandarin | |
| PG024018 | Tajiks | Afghanistan | 11,430,000 | Engaged yet Unreached | Dari | |
| PG012222 | Tunisian Arabs | Tunisia | 11,400,000 | Engaged yet Unreached | Arabic, Tunisian | |
| PG048699 | Ansari-Momin (Urdu) | India | 10,720,000 | Engaged yet Unreached | Urdu | |
| PG048713 | Rangpuri | Bangladesh | 10,530,000 | Engaged yet Unreached | Rangpuri | |
| PG011698 | Iraqi Sunni Arabs | Iraq | 10,460,000 | Engaged yet Unreached | Arabic, Mesopotamian | |
| PG046998 | Deaf Pakistanis | Pakistan | 10,230,000 | Unengaged and Unreached | Pakistan Sign Language | |
| PG024104 | Uyghurs | China | 9,610,000 | Engaged yet Unreached | Uyghur | |
| PG022426 | Banyumasan | Indonesia | 9,200,000 | Engaged yet Unreached | Javanese | |
| PG024567 | Kurmanji Kurds | Turkiye | 9,000,000 | Engaged yet Unreached | Kurdish, Northern | |
| PG012424 | Mossi | Burkina Faso | 8,370,000 | No Longer Unreached | Moore | |
| PG011644 | Somalis | Ethiopia | 8,250,000 | Engaged yet Unreached | Somali | |
| PG022519 | Minangkabau | Indonesia | 8,120,000 | Engaged yet Unreached | Minangkabau | |
| PG022434 | Madura | Indonesia | 8,120,000 | Engaged yet Unreached | Madura | |
| PG022796 | Bugis | Indonesia | 7,795,000 | Engaged yet Unreached | Bugis | |
| PG013534 | Bambara | Mali | 7,725,000 | Engaged yet Unreached | Bamanankan | |
| PG001207 | Bengali Muslims (Sylhetti) | Bangladesh | 7,515,000 | Engaged yet Unreached | Sylheti | |
| PG024529 | Tajiks | Tajikistan | 7,390,000 | Engaged yet Unreached | Tajik | |
| PG011613 | Macha | Ethiopia | 7,150,000 | Engaged yet Unreached | Oromo, West Central |
