Religion Profile
Islam - Sunni (MSN)
People Groups adhering to Islam - Sunni
Islam - Sunni Fast Facts:
| Total People Groups: | 1,928 |
|---|---|
| Total Population: | 1,713,867,170 |
| Unengaged and Unreached: | |
| People Groups: | 885 |
| Population: | 134,654,135 |
| Engaged yet Unreached: | |
| People Groups: | 897 |
| Population: | 1,535,592,025 |
| No Longer Unreached: | |
| People Groups: | 146 |
| Population: | 43,621,010 |
People Groups who follow Islam - Sunni
Strategic Progress Index
All
1,928 people groups (page 3 of 39)
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG046105 | Rajput (Urdu) | India | 2,835,000 | Engaged yet Unreached | Urdu | |
| PG043767 | Eastern Pashtuns | Afghanistan | 2,805,000 | Engaged yet Unreached | Pashto, Northern | |
| PG011841 | Libyan Arabs | Libya | 2,805,000 | Unengaged and Unreached | Arabic, Libyan | |
| PG042249 | Turkmen | Iran | 2,775,000 | Engaged yet Unreached | Turkmen | |
| PG046640 | Central Pashtuns | Pakistan | 2,720,000 | Engaged yet Unreached | Pashto, Central | |
| PG022492 | North Sumatran Malays | Indonesia | 2,710,000 | Engaged yet Unreached | Malay | |
| PG011788 | Palestinian Arabs | Jordan | 2,660,000 | Engaged yet Unreached | Arabic, Levantine | |
| PG041353 | Qassab | India | 2,650,000 | Engaged yet Unreached | Urdu | |
| PG024198 | Afghans | Iran | 2,570,000 | Engaged yet Unreached | Dari | |
| PG042183 | Sereer | Senegal | 2,545,000 | Engaged yet Unreached | Serer-Sine | |
| PG015014 | Nyamwezi | Tanzania | 2,535,000 | Engaged yet Unreached | Nyamwezi | |
| PG024537 | Uzbeks | Tajikistan | 2,530,000 | Engaged yet Unreached | Uzbek, Northern | |
| PG011273 | Shawiya | Algeria | 2,515,000 | Engaged yet Unreached | Tachawit | |
| PG046637 | Western Pashtuns | Iran | 2,455,000 | Unengaged and Unreached | Pashto, Southern | |
| PG022517 | Riau Malays | Indonesia | 2,385,000 | Engaged yet Unreached | Malay | |
| PG046641 | Southern Pashtuns | Pakistan | 2,350,000 | Engaged yet Unreached | Pashto, Southern | |
| PG011686 | Gazan Arabs | Palestine | 2,335,000 | Unengaged and Unreached | Arabic, Levantine | |
| PG046273 | Hajjam | India | 2,285,000 | Engaged yet Unreached | Awadhi | |
| PG011865 | Riffi Imazighen | Morocco | 2,280,000 | Engaged yet Unreached | Tarifit | |
| PG013569 | Soninke | Mali | 2,275,000 | Engaged yet Unreached | Soninke | |
| PG011536 | Afar | Ethiopia | 2,265,000 | Engaged yet Unreached | Afar | |
| PG013558 | Mamara Senufo | Mali | 2,225,000 | Engaged yet Unreached | Sénoufo, Mamara | |
| PG049404 | North Africans | France | 2,220,000 | Engaged yet Unreached | Arabic, Moroccan | |
| PG000274 | Turks | Germany | 2,205,000 | Engaged yet Unreached | Turkish | |
| PG014297 | Temne | Sierra Leone | 2,145,000 | Engaged yet Unreached | Themne | |
| PG011938 | Urdu | Saudi Arabia | 2,140,000 | Engaged yet Unreached | Urdu | |
| PG024023 | Turkmen | Afghanistan | 2,105,000 | Engaged yet Unreached | Turkmen | |
| PG042921 | Bihari | Bangladesh | 2,080,000 | Engaged yet Unreached | Bhojpuri | |
| PG041360 | Moghol | India | 2,080,000 | Engaged yet Unreached | Urdu | |
| PG042695 | Guhayna | Sudan | 2,015,000 | Unengaged and Unreached | Arabic, Sudanese | |
| PG042323 | Pakistani | United Kingdom | 2,010,000 | Engaged yet Unreached | Urdu | |
| PG011332 | Chadian Arabs | Chad | 1,995,000 | Engaged yet Unreached | Arabic, Chadian | |
| PG011696 | Saudi Arabs | Iraq | 1,990,000 | Unengaged and Unreached | Arabic, Najdi | |
| PG014978 | Makonde | Tanzania | 1,975,000 | Engaged yet Unreached | Makonde | |
| PG012293 | Hadrami Arabs | Yemen | 1,930,000 | Unengaged and Unreached | Arabic, Hadrami | |
| PG042763 | Cyrenaican Arabs | Libya | 1,930,000 | Engaged yet Unreached | Arabic, Libyan | |
| PG024392 | Tajiks | Pakistan | 1,880,000 | Engaged yet Unreached | Dari | |
| PG046196 | Shaikh (Gujarati) | India | 1,865,000 | Engaged yet Unreached | Gujarati | |
| PG048927 | Akhdam | Yemen | 1,865,000 | Unengaged and Unreached | Arabic, Ta’izzi-Adeni | |
| PG006419 | Western Baloch | Pakistan | 1,840,000 | Unengaged and Unreached | Balochi, Western | |
| PG042688 | Gulf Bedouins | Egypt | 1,820,000 | Engaged yet Unreached | Arabic, Gulf | |
| PG011731 | Palestinian Arabs | Israel | 1,815,000 | Engaged yet Unreached | Arabic, Levantine | |
| PG046213 | Teli (Urdu) | India | 1,780,000 | Engaged yet Unreached | Urdu | |
| PG046644 | Southern Zaza | Turkiye | 1,780,000 | Engaged yet Unreached | Zazaki, Southern | |
| PG046189 | Shaikh (Punjabi) | Pakistan | 1,775,000 | Engaged yet Unreached | Punjabi, Western | |
| PG015343 | Yao | Malawi | 1,735,000 | Engaged yet Unreached | Yao | |
| PG015390 | Makhuwa-Metto | Mozambique | 1,730,000 | Engaged yet Unreached | Makhuwa-Meetto | |
| PG046179 | Shaikh (Marathi) | India | 1,720,000 | Engaged yet Unreached | Marathi | |
| PG011662 | Algerian Arabs | France | 1,720,000 | Engaged yet Unreached | Arabic, Algerian | |
| PG006402 | Southern Hindko | Pakistan | 1,720,000 | Engaged yet Unreached | Hindko, Southern |
