Religion Profile
Christianity - Roman Catholicism (CRC)
People Groups adhering to Christianity - Roman Catholicism
Christianity - Roman Catholicism Fast Facts:
1,063 People Groups · 711.1M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 198 | 27.8M |
| Engaged yet Unreached | 342 | 408.2M |
| No Longer Unreached | 523 | 275.1M |
People Groups who follow Christianity - Roman Catholicism
Strategic Progress Index
All
1,063 people groups (page 1 of 22)
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG000001 | Andorrans | Andorra | 46,500 | Unengaged and Unreached | Catalan | |
| PG000005 | Austrians | Austria | 7,255,000 | Engaged yet Unreached | German | |
| PG000006 | Deaf Austrians | Austria | 88,500 | Engaged yet Unreached | Austrian Sign Language | |
| PG000009 | Brazilians | Austria | 850 | No Longer Unreached | Portuguese | |
| PG000012 | Croats | Austria | 71,500 | Unengaged and Unreached | Croatian | |
| PG000017 | French | Austria | 16,000 | Unengaged and Unreached | French | |
| PG000021 | Hungarians | Austria | 64,500 | No Longer Unreached | Hungarian | |
| PG000025 | Italians | Austria | 26,000 | Unengaged and Unreached | Italian | |
| PG000035 | Peruvians | Austria | 275 | No Longer Unreached | Spanish | |
| PG000036 | Poles | Austria | 58,500 | Unengaged and Unreached | Polish | |
| PG000041 | Slovenes | Austria | 25,500 | Engaged yet Unreached | Slovenian | |
| PG000043 | Spaniards | Austria | 7,400 | Unengaged and Unreached | Spanish | |
| PG000056 | Germans | Belgium | 80,500 | No Longer Unreached | German | |
| PG000059 | Italians | Belgium | 289,000 | Engaged yet Unreached | Italian | |
| PG000063 | Congolese | Belgium | 15,500 | No Longer Unreached | Lingala | |
| PG000067 | Portuguese | Belgium | 56,500 | Engaged yet Unreached | Portuguese | |
| PG000068 | Vlax Romani | Belgium | 13,000 | No Longer Unreached | Vlax Romani | |
| PG000076 | Walloons | Belgium | 3,770,000 | No Longer Unreached | French | |
| PG000086 | Germans | Denmark | 28,500 | Engaged yet Unreached | German | |
| PG000092 | Poles | Denmark | 16,000 | Unengaged and Unreached | Polish | |
| PG000097 | Spaniards | Denmark | 5,400 | Unengaged and Unreached | Spanish | |
| PG000135 | Basque | France | 955,000 | No Longer Unreached | Basque | |
| PG000138 | Calo Romani | France | 24,000 | Engaged yet Unreached | Caló | |
| PG000139 | Black Tai | France | 5,000 | Unengaged and Unreached | Tai Dam | |
| PG000142 | Catalonians | France | 126,000 | No Longer Unreached | Catalan | |
| PG000152 | Deaf French | France | 650,000 | Engaged yet Unreached | French Sign Language | |
| PG000164 | Italians | France | 1,235,000 | No Longer Unreached | Italian | |
| PG000173 | Lesser Antillean Creoles | France | 267,000 | No Longer Unreached | Saint Lucian Creole French | |
| PG000176 | Vlax Romani | France | 12,000 | Engaged yet Unreached | Vlax Romani | |
| PG000186 | Portuguese | France | 984,000 | No Longer Unreached | Portuguese | |
| PG000191 | Sinte Romani | France | 31,500 | Engaged yet Unreached | Sinte Romani | |
| PG000199 | Spaniards | France | 248,000 | Engaged yet Unreached | Spanish | |
| PG000237 | Deaf Germans | Germany | 823,000 | Engaged yet Unreached | German Sign Language | |
| PG000239 | Germans | Germany | 69,070,000 | Engaged yet Unreached | German | |
| PG000252 | Lithuanians | Germany | 58,000 | Unengaged and Unreached | Lithuanian | |
| PG000263 | Poles | Germany | 923,000 | Unengaged and Unreached | Polish | |
| PG000264 | Portuguese | Germany | 143,000 | Engaged yet Unreached | Portuguese | |
| PG000265 | Vlax Romani | Germany | 140,000 | Unengaged and Unreached | Sinte Romani | |
| PG000269 | Yeniche | Germany | 16,000 | Engaged yet Unreached | Yeniche | |
| PG000280 | Gibraltarians | Gibraltar | 25,500 | Unengaged and Unreached | English | |
| PG000299 | Irish Travellers | Ireland | 6,100 | Engaged yet Unreached | Shelta | |
| PG000303 | Spaniards | Ireland | 15,500 | No Longer Unreached | Spanish | |
| PG000314 | Austrians | Italy | 272,000 | Unengaged and Unreached | Bavarian | |
| PG000331 | Italians | Italy | 53,220,000 | Engaged yet Unreached | Italian | |
| PG000332 | Deaf Italians | Italy | 600,000 | Unengaged and Unreached | Italian Sign Language | |
| PG000348 | Sinte Romani | Italy | 15,000 | Engaged yet Unreached | Sinte Romani | |
| PG000358 | Spaniards | Italy | 27,500 | Unengaged and Unreached | Spanish | |
| PG000363 | Liechtensteiners | Liechtenstein | 36,500 | No Longer Unreached | Swiss German | |
| PG000364 | Germans | Liechtenstein | 1,400 | No Longer Unreached | German | |
| PG000365 | Italians | Liechtenstein | 1,300 | Unengaged and Unreached | Italian |
