Language Profile
Vlax Romani (rmy)
Vlax Romani speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 12 |
|---|---|
| Total Population: | 890,700 |
| Unengaged and Unreached: | |
| People Groups: | 4 |
| Population: | 82,900 |
| Engaged yet Unreached: | |
| People Groups: | 5 |
| Population: | 691,300 |
| No Longer Unreached: | |
| People Groups: | 3 |
| Population: | 116,500 |
Media Resources for Vlax Romani:
Provided by the Jesus Film Project
Bible Resources for Vlax Romani:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Chilean Vlax Version | ✓ | ✓ | |
| 2020 Pioneer Bible Translators & Bible Translators of Ukraine | ✓ | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Vlax Romani
Strategic Progress Index
All
12 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG017174 | Vlax Romani | Brazil | 354,000 | Engaged yet Unreached | Roman Catholicism | |
| PG039298 | Vlax Romani | Bosnia and Herzegovina | 299,000 | Engaged yet Unreached | Ethnoreligion | |
| PG017346 | Vlax Romani | Argentina | 61,500 | No Longer Unreached | Roman Catholicism | |
| PG000565 | Vlax Romani | Sweden | 50,000 | Unengaged and Unreached | Roman Catholicism | |
| PG016290 | Vlax Romani | Colombia | 42,000 | No Longer Unreached | Roman Catholicism | |
| PG006322 | Vlax Romani | Pakistan | 24,500 | Unengaged and Unreached | Folk Islam | |
| PG015529 | Vlax Romani | South Africa | 18,500 | Engaged yet Unreached | Ethnoreligion | |
| PG000068 | Vlax Romani | Belgium | 13,000 | No Longer Unreached | Roman Catholicism | |
| PG000176 | Vlax Romani | France | 12,000 | Engaged yet Unreached | Roman Catholicism | |
| PG000702 | Vlax Romani | Albania | 7,800 | Engaged yet Unreached | Unaffiliated | |
| PG042649 | Vlax Romani | Algeria | 4,800 | Unengaged and Unreached | Folk Islam | |
| PG043610 | Vlax Romani | United States | 3,600 | Unengaged and Unreached | Roman Catholicism |
