Lithuanian (lit)
Lithuanian speaking People Groups across the world:
Fast Facts:
10 People Groups · 2,676K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 6 | 158K |
| Engaged yet Unreached | 4 | 2,518K |
| No Longer Unreached | 0 | 0K |
Media Resources for Lithuanian:
Provided by the Jesus Film Project
Bible Resources for Lithuanian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Public Domain | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Lithuanian
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG000851 | Lithuanians | Lithuania | 2,310,000 | Engaged yet Unreached | Roman Catholicism | |
| PG049995 | Lithuanians | United Kingdom | 157,000 | Engaged yet Unreached | Roman Catholicism | |
| PG000252 | Lithuanians | Germany | 58,000 | Unengaged and Unreached | Roman Catholicism | |
| PG043324 | Lithuanians | United States | 47,000 | Unengaged and Unreached | Roman Catholicism | |
| PG049973 | Lithuanians | Ireland | 40,500 | Engaged yet Unreached | Roman Catholicism | |
| PG000846 | Lithuanians | Latvia | 25,000 | Unengaged and Unreached | Roman Catholicism | |
| PG050046 | Lithuanians | Sweden | 15,500 | Unengaged and Unreached | Roman Catholicism | |
| PG043433 | Lithuanians | Canada | 10,500 | Engaged yet Unreached | Roman Catholicism | |
| PG024287 | Lithuanians | Kazakhstan | 9,400 | Unengaged and Unreached | Roman Catholicism | |
| PG024303 | Lithuanians | Uzbekistan | 3,100 | Unengaged and Unreached | Roman Catholicism |
