The Lithuanians of Canada

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Lithuanian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Public Domain | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Lithuanians:
Pray specifically for the Lithuanians of Canada
And when you fast, do not look gloomy like the hypocrites, for they disfigure their faces that their fasting may be seen by others. Truly, I say to you, they have received their reward.
How then will they call on him in whom they have not believed? And how are they to believe in him of whom they have never heard? And how are they to hear without someone preaching?
What causes quarrels and what causes fights among you? Is it not this, that your passions are at war within you?
But seek the welfare of the city where I have sent you into exile, and pray to the LORD on its behalf, for in its welfare you will find your welfare.
Lithuanian Across Countries (ROP3 - 105803) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000851 | Lithuanians | Lithuania | 2,310,000 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG049995 | Lithuanians | United Kingdom | 157,000 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG000252 | Lithuanians | Germany | 58,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG043324 | Lithuanians | United States | 47,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG049973 | Lithuanians | Ireland | 40,500 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG000846 | Lithuanians | Latvia | 25,000 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG050046 | Lithuanians | Sweden | 15,500 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG043433 | Lithuanians | Canada | 10,500 | Engaged yet Unreached | Lithuanian | Roman Catholicism | |
| PG024287 | Lithuanians | Kazakhstan | 9,400 | Unengaged and Unreached | Lithuanian | Roman Catholicism | |
| PG024303 | Lithuanians | Uzbekistan | 3,100 | Unengaged and Unreached | Lithuanian | Roman Catholicism |
