German Sign Language (gsg)
German Sign Language speaking People Groups across the world:
Fast Facts:
3 People Groups · 825.5K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 2 | 2.5K |
| Engaged yet Unreached | 1 | 823K |
| No Longer Unreached | 0 | 0K |
Media Resources for German Sign Language:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for German Sign Language:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak German Sign Language
Strategic Progress Index
All
3 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG000237 | Deaf Germans | Germany | 823,000 | Engaged yet Unreached | Roman Catholicism | |
| PG047728 | Deaf Luxembourgers | Luxembourg | 2,100 | Unengaged and Unreached | Ethnoreligion | |
| PG050271 | Deaf Liechtensteiners | Liechtenstein | 400 | Unengaged and Unreached | Unknown |
