Islam - Sunni (MSN)
People Groups adhering to Islam - Sunni
Islam - Sunni Fast Facts:
1,922 People Groups · 1,722M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 863 | 133.1M |
| Engaged yet Unreached | 912 | 1,545M |
| No Longer Unreached | 147 | 43.6M |
People Groups who follow Islam - Sunni
Strategic Progress Index
All
1,922 people groups (page 2 of 39)
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▼ |
|---|---|---|---|---|---|---|
| PG011514 | Tulama | Egypt | 4,400 | Engaged yet Unreached | West Central Oromo | |
| PG011542 | Anfillo | Ethiopia | 2,700 | Unengaged and Unreached | West Central Oromo | |
| PG011613 | Macha | Ethiopia | 7,215,000 | Engaged yet Unreached | West Central Oromo | |
| PG011655 | Wello | Ethiopia | 427,000 | Engaged yet Unreached | West Central Oromo | |
| PG042715 | Azebu | Ethiopia | 134,000 | Engaged yet Unreached | West Central Oromo | |
| PG022894 | Wawonii | Indonesia | 38,500 | Engaged yet Unreached | Wawonii | |
| PG022732 | Watubela | Indonesia | 6,200 | No Longer Unreached | Watubela | |
| PG012171 | Warnang | Sudan | 6,200 | Unengaged and Unreached | Warnang | |
| PG006418 | Wanetsi | Pakistan | 9,000 | Unengaged and Unreached | Waneci | |
| PG012169 | Wali | Sudan | 2,800 | Unengaged and Unreached | Wali (Sudan) | |
| PG023979 | Waigeli Nuristani | Afghanistan | 2,300 | Unengaged and Unreached | Waigali | |
| PG014855 | Waata | Kenya | 23,000 | Unengaged and Unreached | Waata | |
| PG039298 | Vlax Romani | Bosnia and Herzegovina | 299,000 | Engaged yet Unreached | Vlax Romani | |
| PG012667 | Mabas | Cameroon | 16,500 | Engaged yet Unreached | Vemgo-Mabas | |
| PG011459 | Tana | Chad | 10,500 | Unengaged and Unreached | Vale | |
| PG006415 | Ushojo | Pakistan | 4,200 | Unengaged and Unreached | Ushojo | |
| PG006413 | Urdu | Pakistan | 17,590,000 | Engaged yet Unreached | Urdu | |
| PG010932 | Pakistani | Thailand | 5,600 | Engaged yet Unreached | Urdu | |
| PG011308 | Urdu | Bahrain | 78,000 | Engaged yet Unreached | Urdu | |
| PG011725 | Urdu | Iraq | 4,600 | Engaged yet Unreached | Urdu | |
| PG019330 | Urdu | Malaysia | 17,000 | Engaged yet Unreached | Urdu | |
| PG012261 | Urdu | United Arab Emirates | 253,000 | Engaged yet Unreached | Urdu | |
| PG000100 | Urdu | Denmark | 27,000 | Unengaged and Unreached | Urdu | |
| PG000277 | Urdu | Germany | 96,000 | Engaged yet Unreached | Urdu | |
| PG000304 | Urdu | Ireland | 9,400 | Unengaged and Unreached | Urdu | |
| PG000693 | Urdu | United Kingdom | 1,220,000 | Engaged yet Unreached | Urdu | |
| PG011809 | Urdu | Kuwait | 4,200 | Engaged yet Unreached | Urdu | |
| PG011895 | Urdu | Oman | 137,000 | Engaged yet Unreached | Urdu | |
| PG011911 | Urdu | Qatar | 180,000 | Engaged yet Unreached | Urdu | |
| PG011938 | Urdu | Saudi Arabia | 2,150,000 | Engaged yet Unreached | Urdu | |
| PG024601 | Urdu | Turkiye | 27,000 | Unengaged and Unreached | Urdu | |
| PG041283 | Faqir | India | 113,000 | Engaged yet Unreached | Urdu | |
| PG041349 | Rayeen | India | 479,000 | Engaged yet Unreached | Urdu | |
| PG041353 | Qassab | India | 2,655,000 | Engaged yet Unreached | Urdu | |
| PG041360 | Moghol | India | 2,090,000 | Engaged yet Unreached | Urdu | |
| PG041363 | Meo | India | 1,220,000 | Engaged yet Unreached | Urdu | |
| PG041367 | Qazi | India | 49,500 | Engaged yet Unreached | Urdu | |
| PG041372 | Mawalud | India | 1,565,000 | Engaged yet Unreached | Urdu | |
| PG041374 | Taga | India | 894,000 | Engaged yet Unreached | Urdu | |
| PG041382 | Baghban | India | 635,000 | Engaged yet Unreached | Urdu | |
| PG041396 | Manihar | India | 624,000 | Engaged yet Unreached | Urdu | |
| PG041430 | Madari | India | 427,000 | Engaged yet Unreached | Urdu | |
| PG041446 | Bhisti | India | 694,000 | Engaged yet Unreached | Urdu | |
| PG041459 | Memon | India | 766,000 | Engaged yet Unreached | Urdu | |
| PG022260 | Kashmiri-Punjabis | United Kingdom | 204,000 | Engaged yet Unreached | Urdu | |
| PG043498 | Urdu | Canada | 221,000 | Engaged yet Unreached | Urdu | |
| PG043672 | Pakistani | United States | 668,000 | Engaged yet Unreached | Urdu | |
| PG046105 | Rajput (Urdu) | India | 2,850,000 | Engaged yet Unreached | Urdu | |
| PG046107 | Rajput (Urdu) | Pakistan | 839,000 | Engaged yet Unreached | Urdu | |
| PG046159 | Shaikh (Urdu) | India | 62,060,000 | Engaged yet Unreached | Urdu |
