Christianity - Protestantism (CPR)
People Groups adhering to Christianity - Protestantism
Christianity - Protestantism Fast Facts:
2,218 People Groups · 543.3M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 69 | 1.7M |
| Engaged yet Unreached | 166 | 57.8M |
| No Longer Unreached | 1,983 | 483.8M |
People Groups who follow Christianity - Protestantism
Strategic Progress Index
All
2,218 people groups (page 1 of 45)
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG008127 | Worora | Australia | 20 | No Longer Unreached | Kriol | |
| PG023093 | Woria | Indonesia | 25 | No Longer Unreached | Waropen | |
| PG050342 | Tiddim Chin | United States | 30 | No Longer Unreached | Tedim Chin | |
| PG050341 | Mara Chin | United States | 30 | No Longer Unreached | Mara | |
| PG050339 | Falam Chin | United States | 30 | No Longer Unreached | Falam Chin | |
| PG011085 | Ura | Vanuatu | 35 | No Longer Unreached | Sie | |
| PG018314 | Niueans | Tonga | 35 | No Longer Unreached | Niuean | |
| PG022169 | Hkauri | China | 40 | No Longer Unreached | Tibetan | |
| PG011019 | Maragus | Vanuatu | 40 | No Longer Unreached | Uripiv-Wala-Rano-Atchin | |
| PG020253 | Garuwahi | Papua New Guinea | 45 | No Longer Unreached | English | |
| PG010681 | Pitcairn Islanders | Pitcairn Islands | 45 | Unengaged and Unreached | Pitcairn-Norfolk | |
| PG022039 | Anal | Myanmar | 50 | No Longer Unreached | Anal | |
| PG018319 | Han Chinese | Tuvalu | 50 | No Longer Unreached | Mandarin Chinese | |
| PG018321 | Samoans | Tuvalu | 50 | No Longer Unreached | Samoan | |
| PG043497 | Upper Tanana | Canada | 50 | No Longer Unreached | English | |
| PG043263 | Han Hwech'in | United States | 60 | No Longer Unreached | English | |
| PG043191 | Cayuga | United States | 60 | No Longer Unreached | English | |
| PG018311 | Maori | Tonga | 60 | No Longer Unreached | Maori | |
| PG022983 | Marengge | Indonesia | 60 | No Longer Unreached | Indonesian | |
| PG010197 | Mawak | Papua New Guinea | 60 | No Longer Unreached | Miani | |
| PG010097 | Kowaki | Papua New Guinea | 60 | No Longer Unreached | Mauwake | |
| PG010786 | Oroha | Solomon Islands | 70 | No Longer Unreached | Oroha | |
| PG043676 | Wappo | United States | 70 | No Longer Unreached | English | |
| PG016800 | Galibi Karibi | Brazil | 70 | No Longer Unreached | Galibi Carib | |
| PG016422 | Akurio | Suriname | 70 | No Longer Unreached | Trió | |
| PG022455 | Awera | Indonesia | 80 | No Longer Unreached | Indonesian | |
| PG011069 | Sowa | Vanuatu | 80 | No Longer Unreached | Apma | |
| PG047289 | Niueans | United States | 80 | No Longer Unreached | Niuean | |
| PG046959 | Itene | Bolivia | 80 | No Longer Unreached | Spanish | |
| PG022996 | Mor | Indonesia | 80 | No Longer Unreached | Iha | |
| PG022985 | Massep | Indonesia | 90 | No Longer Unreached | Papuan Malay | |
| PG022680 | Liambata | Indonesia | 90 | No Longer Unreached | Masiwang | |
| PG009877 | Dumun | Papua New Guinea | 90 | No Longer Unreached | Dumun | |
| PG010015 | Kamasa | Papua New Guinea | 90 | No Longer Unreached | Menya | |
| PG008023 | Ngarinyin | Australia | 90 | No Longer Unreached | Ngarinyin | |
| PG020272 | Hermit Islanders | Papua New Guinea | 90 | Engaged yet Unreached | Seimat | |
| PG043525 | Arikara | United States | 90 | No Longer Unreached | English | |
| PG043298 | Kashaya | United States | 100 | No Longer Unreached | English | |
| PG010231 | Moere | Papua New Guinea | 100 | No Longer Unreached | Moere | |
| PG010248 | Mosimo | Papua New Guinea | 100 | No Longer Unreached | Mosimo | |
| PG050281 | Deaf Nauruans | Nauru | 100 | Unengaged and Unreached | American Sign Language | |
| PG050277 | Deaf Tuvaluans | Tuvalu | 100 | Unengaged and Unreached | Natural Sign Language | |
| PG047297 | Cook Islands Maori | United States | 100 | No Longer Unreached | Rarotongan | |
| PG050346 | Edo | United States | 100 | No Longer Unreached | Bini | |
| PG050348 | Ejagham | United States | 100 | No Longer Unreached | Ejagham | |
| PG050369 | Tangkhul Naga | United States | 100 | No Longer Unreached | Tangkhul Naga (India) | |
| PG043372 | Chinuk Wawa | Canada | 125 | No Longer Unreached | English | |
| PG043587 | Timbisha Shoshone (Panamint) | United States | 125 | Engaged yet Unreached | English | |
| PG043312 | Kumiai | United States | 125 | No Longer Unreached | Spanish | |
| PG010544 | Turaka | Papua New Guinea | 125 | No Longer Unreached | Daga |
