Maori (mri)
Maori speaking People Groups across the world:
Fast Facts:
3 People Groups · 913.1K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 0 | 0K |
| Engaged yet Unreached | 0 | 0K |
| No Longer Unreached | 3 | 913.1K |
Bible Resources for Maori:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Te Kawenata Hou | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Maori
Strategic Progress Index
All
3 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG009627 | Maori | New Zealand | 735,000 | No Longer Unreached | Protestantism | |
| PG007985 | Maori | Australia | 178,000 | No Longer Unreached | Protestantism | |
| PG018311 | Maori | Tonga | 60 | No Longer Unreached | Protestantism |
