Trió (tri)
Trió speaking People Groups across the world:
Fast Facts:
6 People Groups · 4.3K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 3 | 1.3K |
| Engaged yet Unreached | 0 | 0K |
| No Longer Unreached | 3 | 3K |
Media Resources for Trió:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for Trió:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2004 UFM International | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Trió
Strategic Progress Index
All
6 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG017137 | Trio | Brazil | 1,500 | No Longer Unreached | Ethnoreligion | |
| PG016440 | Trio | Suriname | 1,400 | No Longer Unreached | Protestantism | |
| PG016959 | Kaxuyana | Brazil | 950 | Unengaged and Unreached | Ethnoreligion | |
| PG017092 | Saluma | Brazil | 300 | Unengaged and Unreached | Ethnoreligion | |
| PG016422 | Akurio | Suriname | 70 | No Longer Unreached | Protestantism | |
| PG047131 | Akurio | Brazil | 40 | Unengaged and Unreached | Ethnoreligion |
