The Koreans of Argentina

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Korean:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Korean Bible Version | ✓ | ||
| Korean Revised | ✓ | ||
| New Korean Revised Version | ✓ | ||
| Chosun Bible | ✓ | ✓ | ✓ |
| Sanuri Bible | ✓ |
5 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Koreans:
Pray specifically for the Koreans of Argentina
The way of the wicked is like deep darkness; they do not know over what they stumble.
Blessed is the man who walks not in the counsel of the wicked, nor stands in the way of sinners, nor sits in the seat of scoffers; but his delight is in the law of the LORD, and on his law he meditates day and night.
The LORD is good to those who wait for him, to the soul who seeks him.
But you will receive power when the Holy Spirit has come upon you, and you will be my witnesses in Jerusalem and in all Judea and Samaria, and to the end of the earth.
Korean Across Countries (ROP3 - 105225) reported in the following countries:
Strategic Progress Index
All
35 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▼ | Religion |
|---|---|---|---|---|---|---|---|
| PG024684 | Koreans | Uzbekistan | 257,000 | No Longer Unreached | Russian | Atheism | |
| PG000920 | Koreans | Russian Federation | 182,000 | Engaged yet Unreached | Russian | Atheism | |
| PG043424 | Koreans | Canada | 163,000 | No Longer Unreached | Korean | Atheism | |
| PG024358 | Koreans | Kyrgyzstan | 4,100 | No Longer Unreached | Korean | Atheism | |
| PG024622 | Koreans | Turkmenistan | 5,300 | No Longer Unreached | Korean | Atheism | |
| PG024719 | Koreans | Guatemala | 15,500 | No Longer Unreached | Korean | Atheism | |
| PG024788 | Koreans | Honduras | 150 | No Longer Unreached | Korean | Atheism | |
| PG024842 | Koreans | Panama | 325 | No Longer Unreached | Korean | Atheism | |
| PG042347 | Koreans | Spain | 2,900 | No Longer Unreached | Korean | Atheism | |
| PG043310 | Koreans | United States | 1,100,000 | No Longer Unreached | Korean | Atheism | |
| PG024174 | Koreans | Iran | 17,500 | No Longer Unreached | Korean | Atheism | |
| PG046918 | Koreans | Argentina | 35,000 | No Longer Unreached | Korean | Unaffiliated | |
| PG047592 | Koreans | New Zealand | 38,000 | No Longer Unreached | Korean | Atheism | |
| PG048088 | Koreans | South Korea | 50,290,000 | No Longer Unreached | Korean | Atheism | |
| PG049435 | Koreans | Mongolia | 2,800 | Engaged yet Unreached | Korean | Atheism | |
| PG050228 | Koreans | Northern Mariana Islands | 1,600 | No Longer Unreached | Korean | Atheism | |
| PG050301 | Koreans | Guam | 4,300 | No Longer Unreached | Korean | Atheism | |
| PG050601 | Koreans | Hong Kong | 8,600 | No Longer Unreached | Korean | Atheism | |
| PG010874 | Koreans | Thailand | 20,500 | No Longer Unreached | Korean | Atheism | |
| PG000249 | Koreans | Germany | 45,000 | No Longer Unreached | Korean | Atheism | |
| PG000420 | Koreans | Netherlands | 8,800 | Engaged yet Unreached | Korean | Atheism | |
| PG000650 | Koreans | United Kingdom | 41,000 | No Longer Unreached | Korean | Atheism | |
| PG007526 | Koreans | Taiwan | 7,000 | No Longer Unreached | Korean | Atheism | |
| PG007549 | Koreans | China | 2,460,000 | Engaged yet Unreached | Korean | Atheism | |
| PG007572 | Koreans | Japan | 795,000 | Engaged yet Unreached | Korean | Atheism | |
| PG007583 | Koreans | North Korea | 26,130,000 | Engaged yet Unreached | Korean | Agnosticism | |
| PG010710 | Koreans | Singapore | 24,500 | No Longer Unreached | Korean | Atheism | |
| PG024281 | Koreans | Kazakhstan | 133,000 | No Longer Unreached | Korean | Atheism | |
| PG015310 | Koreans | Madagascar | 18,500 | No Longer Unreached | Korean | Atheism | |
| PG015382 | Koreans | Mozambique | 36,500 | No Longer Unreached | Korean | Atheism | |
| PG016974 | Koreans | Brazil | 48,500 | No Longer Unreached | Korean | Atheism | |
| PG017246 | Koreans | Paraguay | 8,000 | No Longer Unreached | Korean | Atheism | |
| PG021625 | Koreans | Australia | 167,000 | No Longer Unreached | Korean | Atheism | |
| PG022409 | Koreans | Dominican Republic | 750 | No Longer Unreached | Korean | Atheism | |
| PG000171 | Koreans | France | 29,000 | No Longer Unreached | Korean | Atheism |
