The Gulf Arabs of Saudi Arabia

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Gulf Arabic:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Gulf Arabs:
Pray specifically for the Gulf Arabs of Saudi Arabia
For God alone my soul waits in silence; from him comes my salvation.
And he made from one man every nation of mankind to live on all the face of the earth, having determined allotted periods and the boundaries of their dwelling place, that they should seek God, and perhaps feel their way toward him and find him. Yet he is actually not far from each one of us.
For the LORD takes pleasure in his people; he adorns the humble with salvation.
And he said to them, "The harvest is plentiful, but the laborers are few. Therefore pray earnestly to the Lord of the harvest to send out laborers into his harvest."
Arab, Gulf Sunni Across Countries (ROP3 - 100427) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name ▼ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG011792 | Kuwaiti Sunni Arabs | Kuwait | 1,220,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG042688 | Gulf Bedouins | Egypt | 1,835,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011691 | Gulf Arabs | Iran | 945,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011890 | Gulf Arabs | Oman | 890,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011905 | Gulf Arabs | Qatar | 393,000 | Unengaged and Unreached | Gulf Arabic | Sunni Islam | |
| PG012238 | Gulf Arabs | United Arab Emirates | 1,360,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG012271 | Gulf Arabs | Yemen | 23,000 | Unengaged and Unreached | Hijazi Arabic | Sunni Islam | |
| PG046680 | Gulf Arabs | Saudi Arabia | 584,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG047300 | Gulf Arabs | United States | 49,500 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG047413 | Gulf Arabs | Canada | 61,500 | Engaged yet Unreached | Gulf Arabic | Sunni Islam |
