The Kurmanji Kurds of Iran

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Northern Kurdish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2019 Kurdish Literature Association | ✓ | ✓ | ✓ |
| 2005 United Bible Society | ✓ | ||
| Transcaucasia | ✓ | ✓ | ✓ |
| Transcaucasia | ✓ | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Kurmanji Kurds:
Pray specifically for the Kurmanji Kurds of Iran
Jesus said to her, "Everyone who drinks of this water will be thirsty again, but whoever drinks of the water that I will give him will never be thirsty again. The water that I will give him will become in him a spring of water welling up to eternal life"
For I will proclaim the name of the LORD; ascribe greatness to our God!
Count it all joy, my brothers, when you meet trials of various kinds, for you know that the testing of your faith produces steadfastness.
For we do not wrestle against flesh and blood, but against the rulers, against the authorities, against the cosmic powers over this present darkness, against the spiritual forces of evil in the heavenly places.
Kurd, Northern (Kurmanji) Across Countries (ROP3 - 105458) reported in the following countries:
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▲ |
|---|---|---|---|---|---|---|---|
| PG046645 | Kurmanji Kurds | Turkmenistan | 8,200 | Unengaged and Unreached | Northern Kurdish | Shia Islam | |
| PG024465 | Kurmanji Kurds | Russian Federation | 35,000 | No Longer Unreached | Northern Kurdish | Shia Islam | |
| PG024112 | Kurmanji Kurds | Georgia | 39,500 | Engaged yet Unreached | Northern Kurdish | Shia Islam | |
| PG020260 | Kurmanji Kurds | Australia | 5,500 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG047399 | Kurmanji Kurds | Canada | 7,700 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG046646 | Kurmanji Kurds | Uzbekistan | 3,500 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG046639 | Kurmanji Kurds | Kyrgyzstan | 10,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG046638 | Kurmanji Kurds | Kazakhstan | 51,500 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG046633 | Kurmanji Kurds | Iran | 574,000 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG046631 | Kurmanji Kurds | Azerbaijan | 6,400 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG024567 | Kurmanji Kurds | Turkiye | 9,000,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG000026 | Kurmanji Kurds | Austria | 68,500 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG012204 | Kurmanji Kurds | Syria | 1,620,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG011820 | Kurmanji Kurds | Lebanon | 152,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG011787 | Kurmanji Kurds | Jordan | 12,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG011671 | Kurmanji Kurds | France | 85,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG011302 | Kurmanji Kurds | Bahrain | 92,500 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG000652 | Kurmanji Kurds | United Kingdom | 150,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG000421 | Kurmanji Kurds | Netherlands | 75,500 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG000250 | Kurmanji Kurds | Germany | 540,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG000062 | Kurmanji Kurds | Belgium | 67,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam |
