The Japanese of Dominican Republic

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Japanese:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Japanese Contemporary Bible | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Japanese:
Pray specifically for the Japanese of Dominican Republic
O Lord, you hear the desire of the afflicted; you will strengthen their heart; you will incline your ear to do justice to the fatherless and the oppressed, so that man who is of the earth may strike terror no more.
Jesus said to them, "I am the bread of life; whoever comes to me shall not hunger, and whoever believes in me shall never thirst."
This God - his way is perfect; the word of the LORD proves true; he is a shield for all those who take refuge in him.
And when Jesus finished these sayings, the crowds were astonished at his teaching, for he was teaching them as one who had authority, and not as their scribes.
Japanese Across Countries (ROP3 - 104189) reported in the following countries:
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▲ |
|---|---|---|---|---|---|---|---|
| PG050602 | Japanese | Hong Kong | 10,000 | Unengaged and Unreached | Japanese | Mahayana Buddhism | |
| PG020241 | Japanese | Malaysia | 17,000 | No Longer Unreached | Japanese | Shinbutsu-Shugo | |
| PG043417 | Japanese | Canada | 82,500 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG043285 | Japanese | United States | 1,530,000 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG042427 | Japanese | Germany | 25,000 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG042346 | Japanese | Spain | 2,400 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG033527 | Japanese | Peru | 168,000 | Engaged yet Unreached | Spanish | Shinbutsu-Shugo | |
| PG024840 | Japanese | Panama | 2,300 | No Longer Unreached | Japanese | Shinbutsu-Shugo | |
| PG023935 | Japanese | Bolivia | 21,000 | Unengaged and Unreached | Spanish | Shinbutsu-Shugo | |
| PG023934 | Japanese | Argentina | 41,000 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG022276 | Japanese | Dominican Republic | 2,300 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG000167 | Japanese | France | 24,500 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG018356 | Japanese | Micronesia | 950 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG016892 | Japanese | Brazil | 1,750,000 | Engaged yet Unreached | Portuguese | Shinbutsu-Shugo | |
| PG010707 | Japanese | Singapore | 43,000 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG009626 | Japanese | New Zealand | 21,500 | No Longer Unreached | Japanese | Shinbutsu-Shugo | |
| PG007938 | Japanese | Australia | 57,500 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG007559 | Japanese | Japan | 119,510,000 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG007521 | Japanese | Taiwan | 9,600 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG007212 | Japanese | China | 172,000 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG000488 | Japanese | Portugal | 700 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo |
