The Gujaratis of Mozambique

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Gujarati:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1997 Bible League International | ✓ | ||
| Gujarati New India Bible | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Gujaratis:
Pray specifically for the Gujaratis of Mozambique
For all the gods of the peoples are worthless idols, but the LORD made the heavens.
You make known to me the path of life; in your presence there is fullness of joy; at your right hand are pleasures forevermore.
For to us a child is born, to us a son is given; and the government shall be upon his shoulder, and his name shall be called Wonderful Counselor, Mighty God, Everlasting Father, Prince of Peace.
To that end, keep alert with all perseverance, making supplication for all the saints, and also for me, that words may be given to me in opening my mouth boldly to proclaim the mystery of the gospel.
Gujarati Across Countries (ROP3 - 103544) reported in the following countries:
Strategic Progress Index
All
25 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG048147 | Gujaratis | Kenya | 25,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG047433 | Gujaratis | Canada | 115,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG047180 | Gujaratis | United States | 465,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG042892 | Gujaratis | Uganda | 30,000 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG042659 | Gujaratis | Bahrain | 34,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG020235 | Gujaratis | Malaysia | 34,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG018420 | Gujaratis | Fiji | 26,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG015653 | Gujaratis | Zimbabwe | 28,500 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG015576 | Gujaratis | Zambia | 37,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG015478 | Gujaratis | Seychelles | 500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG015471 | Gujaratis | Reunion | 23,500 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG015379 | Gujaratis | Mozambique | 37,000 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG015322 | Gujaratis | Malawi | 66,000 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG015300 | Gujaratis | Madagascar | 102,000 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG014930 | Gujaratis | Tanzania | 521,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG014880 | Gujaratis | Rwanda | 1,500 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG014466 | Gujaratis | Burundi | 16,000 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG011876 | Gujaratis | Oman | 73,000 | Engaged yet Unreached | Gujarati | Sunni Islam | |
| PG010703 | Gujaratis | Singapore | 5,700 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG009430 | Gujaratis | Myanmar | 47,000 | Engaged yet Unreached | Gujarati | Folk Hinduism | |
| PG006352 | Gujaratis | Pakistan | 1,475,000 | No Longer Unreached | Gujarati | Hinduism | |
| PG006161 | Gujaratis | Maldives | 1,200 | Unengaged and Unreached | Gujarati | Sunni Islam | |
| PG001169 | Gujaratis | Bangladesh | 400 | Unengaged and Unreached | Gujarati | Hinduism | |
| PG000637 | Gujaratis | United Kingdom | 407,000 | Engaged yet Unreached | Gujarati | Hinduism | |
| PG000159 | Gujaratis | France | 1,100 | Unengaged and Unreached | Gujarati | Hinduism |
