The Gulf Arabs of United Arab Emirates

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Gulf Arabic:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Gulf Arabs:
Pray specifically for the Gulf Arabs of United Arab Emirates
In the same way, let your light shine before others, so that they may see your good works and give glory to your Father who is in heaven.
Again, the kingdom of heaven is like a merchant in search of fine pearls, who, on finding one pearl of great value, went and sold all that he had and bought it.
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
Then he said to his disciples, “The harvest is plentiful, but the laborers are few; therefore pray earnestly to the Lord of the harvest to send out laborers into his harvest."
Arab, Gulf Sunni Across Countries (ROP3 - 100427) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG011691 | Gulf Arabs | Iran | 945,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011890 | Gulf Arabs | Oman | 890,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011905 | Gulf Arabs | Qatar | 393,000 | Unengaged and Unreached | Gulf Arabic | Sunni Islam | |
| PG012238 | Gulf Arabs | United Arab Emirates | 1,360,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG012271 | Gulf Arabs | Yemen | 23,000 | Unengaged and Unreached | Hijazi Arabic | Sunni Islam | |
| PG046680 | Gulf Arabs | Saudi Arabia | 584,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG047300 | Gulf Arabs | United States | 49,500 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG047413 | Gulf Arabs | Canada | 61,500 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG042688 | Gulf Bedouins | Egypt | 1,835,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011792 | Kuwaiti Sunni Arabs | Kuwait | 1,220,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam |
