The Gulf Arabs of United Arab Emirates

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Gulf Arabic:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Gulf Arabs:
Pray specifically for the Gulf Arabs of United Arab Emirates
And the people of Israel went into the midst of the sea on dry ground, the waters being a wall to them on their right hand and on their left.
Lead me in your truth and teach me, for you are the God of my salvation; for you I wait all the day long.
The LORD make his face to shine upon you and be gracious to you.
"For as I passed along and observed the objects of your worship, I found also an altar with this inscription: ‘To the unknown god.’ What therefore you worship as unknown, this I proclaim to you."
Arab, Gulf Sunni Across Countries (ROP3 - 100427) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country ▲ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG047413 | Gulf Arabs | Canada | 61,500 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG042688 | Gulf Bedouins | Egypt | 1,835,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011691 | Gulf Arabs | Iran | 945,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011792 | Kuwaiti Sunni Arabs | Kuwait | 1,220,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011890 | Gulf Arabs | Oman | 890,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG011905 | Gulf Arabs | Qatar | 393,000 | Unengaged and Unreached | Gulf Arabic | Sunni Islam | |
| PG046680 | Gulf Arabs | Saudi Arabia | 584,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG012238 | Gulf Arabs | United Arab Emirates | 1,360,000 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG047300 | Gulf Arabs | United States | 49,500 | Engaged yet Unreached | Gulf Arabic | Sunni Islam | |
| PG012271 | Gulf Arabs | Yemen | 23,000 | Unengaged and Unreached | Hijazi Arabic | Sunni Islam |
