The Egyptian Arabs of Jordan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Egyptian Arabic:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Egyptian Arabs:
Pray specifically for the Egyptian Arabs of Jordan
Every word of God proves true; he is a shield to those who take refuge in him.
Ascribe to the LORD the glory due his name; bring an offering, and come into his courts!
“The LORD is my portion,” says my soul, “therefore I will hope in him.”
I do it all for the sake of the gospel, that I may share with them in its blessing.
Arab, Egyptian Across Countries (ROP3 - 102879) reported in the following countries:
Strategic Progress Index
All
22 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▲ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG011260 | Egyptian Arabs | Algeria | 22,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG011708 | Egyptian Arabs | Iraq | 549,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG011739 | Egyptian Arabs | Israel | 22,500 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG011783 | Egyptian Arabs | Jordan | 775,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG011796 | Egyptian Arabs | Kuwait | 509,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG011833 | Egyptian Arabs | Libya | 37,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG011901 | Egyptian Arabs | Qatar | 56,500 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG011919 | Egyptian Arabs | Saudi Arabia | 666,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG012015 | Egyptian Arabs | Sudan | 820,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG012233 | Egyptian Arabs | United Arab Emirates | 500,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG012277 | Egyptian Arabs | Yemen | 12,500 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG042333 | Egyptian Arabs | Spain | 4,600 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG046409 | Egyptian Arabs | Oman | 98,000 | Unengaged and Unreached | Egyptian Arabic | Sunni Islam | |
| PG011496 | Egyptian Arabs | Egypt | 68,970,000 | Engaged yet Unreached | Egyptian Arabic | Sunni Islam | |
| PG011664 | Egyptian Arabs | France | 31,500 | Engaged yet Unreached | Egyptian Arabic | Sunni Islam | |
| PG022257 | Egyptian Arabs | United Kingdom | 45,500 | Engaged yet Unreached | Egyptian Arabic | Sunni Islam | |
| PG033520 | Egyptian Arabs | Italy | 132,000 | Engaged yet Unreached | Egyptian Arabic | Sunni Islam | |
| PG043232 | Egyptian Arabs | United States | 296,000 | Engaged yet Unreached | Egyptian Arabic | Sunni Islam | |
| PG043390 | Egyptian Arabs | Canada | 106,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG000053 | Egyptian Arabs | Belgium | 5,300 | No Longer Unreached | Egyptian Arabic | Sunni Islam | |
| PG020254 | Egyptian Arabs | Australia | 85,500 | No Longer Unreached | Egyptian Arabic | Sunni Islam | |
| PG042462 | Egyptian Arabs | Germany | 25,500 | No Longer Unreached | Egyptian Arabic | Sunni Islam |
