The Kurmanji Kurds of France

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Northern Kurdish:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2019 Kurdish Literature Association | ✓ | ✓ | ✓ |
| 2005 United Bible Society | ✓ | ||
| Transcaucasia | ✓ | ✓ | ✓ |
| Transcaucasia | ✓ | ✓ | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Kurmanji Kurds:
Pray specifically for the Kurmanji Kurds of France
And there is salvation in no one else, for there is no other name under heaven given among men by which we must be saved.
All the earth worships you and sings praises to you; they sing praises to your name.
But God, being rich in mercy, because of the great love with which he loved us, even when we were dead in our trespasses, made us alive together with Christ—by grace you have been saved.
O LORD, who shall sojourn in your tent? Who shall dwell on your holy hill? He who walks blamelessly and does what is right and speaks truth in his heart.
Kurd, Northern (Kurmanji) Across Countries (ROP3 - 105458) reported in the following countries:
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name ▲ | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG020260 | Kurmanji Kurds | Australia | 5,500 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG047399 | Kurmanji Kurds | Canada | 7,700 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG046646 | Kurmanji Kurds | Uzbekistan | 3,500 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG046645 | Kurmanji Kurds | Turkmenistan | 8,200 | Unengaged and Unreached | Northern Kurdish | Shia Islam | |
| PG046639 | Kurmanji Kurds | Kyrgyzstan | 10,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG046638 | Kurmanji Kurds | Kazakhstan | 51,500 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG046633 | Kurmanji Kurds | Iran | 574,000 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG046631 | Kurmanji Kurds | Azerbaijan | 6,400 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG024567 | Kurmanji Kurds | Turkiye | 9,000,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG024465 | Kurmanji Kurds | Russian Federation | 35,000 | No Longer Unreached | Northern Kurdish | Shia Islam | |
| PG024112 | Kurmanji Kurds | Georgia | 39,500 | Engaged yet Unreached | Northern Kurdish | Shia Islam | |
| PG000026 | Kurmanji Kurds | Austria | 68,500 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG012204 | Kurmanji Kurds | Syria | 1,620,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG011820 | Kurmanji Kurds | Lebanon | 152,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG011787 | Kurmanji Kurds | Jordan | 12,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG011671 | Kurmanji Kurds | France | 85,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG011302 | Kurmanji Kurds | Bahrain | 92,500 | Unengaged and Unreached | Northern Kurdish | Sunni Islam | |
| PG000652 | Kurmanji Kurds | United Kingdom | 150,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG000421 | Kurmanji Kurds | Netherlands | 75,500 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG000250 | Kurmanji Kurds | Germany | 540,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam | |
| PG000062 | Kurmanji Kurds | Belgium | 67,000 | Engaged yet Unreached | Northern Kurdish | Sunni Islam |
