The Japanese of Taiwan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Japanese:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Japanese Contemporary Bible | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Japanese:
Pray specifically for the Japanese of Taiwan
During those many days the king of Egypt died, and the people of Israel groaned because of their slavery and cried out for help. Their cry for rescue from slavery came up to God. And God heard their groaning, and God remembered his covenant with Abraham, with Isaac, and with Jacob.
The God who made the world and everything in it, being Lord of heaven and earth, does not live in temples made by man, nor is he served by human hands, as though he needed anything, since he himself gives to all mankind life and breath and everything.
And God is able to make all grace abound to you, so that having all sufficiency in all things at all times, you may abound in every good work.
Behold, I am doing a new thing; now it springs forth, do you not perceive it? I will make a way in the wilderness and rivers in the desert.
Japanese Across Countries (ROP3 - 104189) reported in the following countries:
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language | Religion ▲ |
|---|---|---|---|---|---|---|---|
| PG050602 | Japanese | Hong Kong | 10,000 | Unengaged and Unreached | Japanese | Mahayana Buddhism | |
| PG020241 | Japanese | Malaysia | 17,000 | No Longer Unreached | Japanese | Shinbutsu-Shugo | |
| PG043417 | Japanese | Canada | 82,500 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG043285 | Japanese | United States | 1,530,000 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG042427 | Japanese | Germany | 25,000 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG042346 | Japanese | Spain | 2,400 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG033527 | Japanese | Peru | 168,000 | Engaged yet Unreached | Spanish | Shinbutsu-Shugo | |
| PG024840 | Japanese | Panama | 2,300 | No Longer Unreached | Japanese | Shinbutsu-Shugo | |
| PG023935 | Japanese | Bolivia | 21,000 | Unengaged and Unreached | Spanish | Shinbutsu-Shugo | |
| PG023934 | Japanese | Argentina | 41,000 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG022276 | Japanese | Dominican Republic | 2,300 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG000167 | Japanese | France | 24,500 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG018356 | Japanese | Micronesia | 950 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG016892 | Japanese | Brazil | 1,750,000 | Engaged yet Unreached | Portuguese | Shinbutsu-Shugo | |
| PG010707 | Japanese | Singapore | 43,000 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG009626 | Japanese | New Zealand | 21,500 | No Longer Unreached | Japanese | Shinbutsu-Shugo | |
| PG007938 | Japanese | Australia | 57,500 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG007559 | Japanese | Japan | 119,510,000 | Engaged yet Unreached | Japanese | Shinbutsu-Shugo | |
| PG007521 | Japanese | Taiwan | 9,600 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG007212 | Japanese | China | 172,000 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo | |
| PG000488 | Japanese | Portugal | 700 | Unengaged and Unreached | Japanese | Shinbutsu-Shugo |
