The Urdu of United Kingdom

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Urdu:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy-to-Read Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Geo Version | ✓ | ✓ | |
| Pakistan Bible Society | ✓ | ||
| Revised | ✓ |
6 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Urdu:
Pray specifically for the Urdu of United Kingdom
I will put enmity between you and the woman, and between your offspring and her offspring; he shall bruise your head, and you shall bruise his heel.
And the Scripture, foreseeing that God would justify the Gentiles by faith, preached the gospel beforehand to Abraham, saying, "In you shall all the nations be blessed"
I was naked and you clothed me, I was sick and you visited me, I was in prison and you came to me.
After this the Lord appointed seventy-two others and sent them on ahead of him, two by two, into every town and place where he himself was about to go.
Urdu Across Countries (ROP3 - 110423) reported in the following countries:
Strategic Progress Index
All
21 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG006413 | Urdu | Pakistan | 17,590,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG011938 | Urdu | Saudi Arabia | 2,150,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG000693 | Urdu | United Kingdom | 1,220,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG043672 | Pakistani | United States | 668,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG012261 | Urdu | United Arab Emirates | 253,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG043498 | Urdu | Canada | 221,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG011911 | Urdu | Qatar | 180,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG011895 | Urdu | Oman | 137,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG042482 | Urdu | France | 110,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG000277 | Urdu | Germany | 96,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG042350 | Pakistani | Spain | 92,500 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG011308 | Urdu | Bahrain | 78,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG000100 | Urdu | Denmark | 27,000 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG024601 | Urdu | Turkiye | 27,000 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG024025 | Urdu | Afghanistan | 20,500 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG019330 | Urdu | Malaysia | 17,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG042368 | Urdu | Belgium | 9,900 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG000304 | Urdu | Ireland | 9,400 | Unengaged and Unreached | Urdu | Sunni Islam | |
| PG010932 | Pakistani | Thailand | 5,600 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG011725 | Urdu | Iraq | 4,600 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG011809 | Urdu | Kuwait | 4,200 | Engaged yet Unreached | Urdu | Sunni Islam |
