Search Results
23 results for “Teli”
| Photo | PGID | People Group | Country | Population | Engagement Progress | Language | Religion |
|---|---|---|---|---|---|---|---|
| Exact matches | |||||||
| PG049157 | Teli | Nepal | 527,000 | Engaged yet Unreached | Nepali | Hinduism | |
| Name starts with your search | |||||||
| PG048446 | Teli (Assamese) | India | 192,000 | Unengaged and Unreached | Assamese | Hinduism | |
| PG046233 | Teli (Awadhi) | India | 368,000 | Engaged yet Unreached | Awadhi | Folk Hinduism | |
| PG046216 | Teli (Bengali) | India | 2,130,000 | Engaged yet Unreached | Bengali | Hinduism | |
| PG046219 | Teli (Bhojpuri) | India | 1,655,000 | Engaged yet Unreached | Bhojpuri | Ethnoreligion | |
| PG046224 | Teli (Chhattisgarhi) | India | 2,075,000 | Engaged yet Unreached | Chhattisgarhi | Hinduism | |
| PG046228 | Teli (Gujarati) | India | 412,000 | Engaged yet Unreached | Gujarati | Ethnoreligion | |
| PG046231 | Teli (Haryanvi) | India | 169,000 | Engaged yet Unreached | Haryanvi | Ethnoreligion | |
| PG046205 | Teli (Hindi) | India | 9,585,000 | Engaged yet Unreached | Hindi | Hinduism | |
| PG046230 | Teli (Kannada) | India | 364,000 | Engaged yet Unreached | Kannada | Ethnoreligion | |
| PG046229 | Teli (Magahi) | India | 413,000 | Engaged yet Unreached | Magahi | Ethnoreligion | |
| PG046227 | Teli (Maithili) | India | 369,000 | Engaged yet Unreached | Maithili | Ethnoreligion | |
| PG046222 | Teli (Marathi) | India | 1,440,000 | Engaged yet Unreached | Marathi | Ethnoreligion | |
| PG049505 | Teli (Mewari) | India | 82,500 | Engaged yet Unreached | Mewari | Hinduism | |
| PG046223 | Teli (Odia) | India | 1,440,000 | Engaged yet Unreached | Odia | Hinduism | |
| PG046225 | Teli (Punjabi) | Pakistan | 906,000 | Engaged yet Unreached | Punjabi, Western | Sunni Islam | |
| PG049949 | Teli (Punjabi) | India | 100,000 | Engaged yet Unreached | Punjabi, Eastern | Sunni Islam | |
| PG046232 | Teli (Tamil) | India | 264,000 | Engaged yet Unreached | Tamil | Hinduism | |
| PG046226 | Teli (Telugu) | India | 754,000 | Engaged yet Unreached | Telugu | Ethnoreligion | |
| PG046215 | Teli (Urdu) | Pakistan | 345,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| PG046213 | Teli (Urdu) | India | 1,780,000 | Engaged yet Unreached | Urdu | Sunni Islam | |
| ROP2 grouping matches your search | |||||||
| PG041388 | Gangauta | India | 256,000 | Engaged yet Unreached | Angika | Hinduism | |
| PG041585 | Ghanchi | India | 131,000 | No Longer Unreached | Gujarati | Hinduism | |
