Language Profile
Chhattisgarhi (hne)
Chhattisgarhi speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 48 |
|---|---|
| Total Population: | 27,570,750 |
| Unengaged and Unreached: | |
| People Groups: | 15 |
| Population: | 1,424,450 |
| Engaged yet Unreached: | |
| People Groups: | 28 |
| Population: | 25,286,800 |
| No Longer Unreached: | |
| People Groups: | 5 |
| Population: | 859,500 |
Media Resources for Chhattisgarhi:
Provided by the Jesus Film Project
Bible Resources for Chhattisgarhi:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2012 Bharatiya General Conference Mennonite Church | ✓ | ✓ | |
| Bible Society of India | ✓ |
2 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Chhattisgarhi
Strategic Progress Index
All
48 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG041243 | Gond (Chhattisgarhi) | India | 7,625,000 | Engaged yet Unreached | Animism | |
| PG041321 | Satnami | India | 4,935,000 | Engaged yet Unreached | Folk Hinduism | |
| PG046224 | Teli (Chhattisgarhi) | India | 2,075,000 | Engaged yet Unreached | Hinduism | |
| PG046326 | Yadava (Chhattisgarhi) | India | 1,925,000 | Engaged yet Unreached | Hinduism | |
| PG046032 | Chamar (Chhattisgarhi) | India | 1,535,000 | Engaged yet Unreached | Hinduism | |
| PG041398 | Kawar | India | 1,275,000 | Engaged yet Unreached | Hinduism | |
| PG048347 | Kurmi (Chhattisgarhi) | India | 879,000 | Engaged yet Unreached | Hinduism | |
| PG048199 | Badhai (Chhattisgarhi) | India | 851,000 | Unengaged and Unreached | Hinduism | |
| PG041378 | Kolta | India | 828,000 | Engaged yet Unreached | Hinduism | |
| PG041888 | Mali (Chhattisgarhi) | India | 786,000 | Engaged yet Unreached | Ethnoreligion | |
| PG048052 | Bhoi (Chhattisgarhi) | India | 695,000 | Engaged yet Unreached | Hinduism | |
| PG042080 | Dewar | India | 391,000 | No Longer Unreached | Ethnoreligion | |
| PG041464 | Lohar (Chhattisgarhi) | India | 339,000 | Engaged yet Unreached | Hinduism | |
| PG041730 | Agariya | India | 337,000 | No Longer Unreached | Hinduism | |
| PG048234 | Brahmin (Chhattisgarhi) | India | 269,000 | Engaged yet Unreached | Hinduism | |
| PG049925 | Sarthi | India | 237,000 | Engaged yet Unreached | Hinduism | |
| PG048359 | Lodha (Chhattisgarhi) | India | 236,000 | Engaged yet Unreached | Hinduism | |
| PG048335 | Kumhar (Chhattisgarhi) | India | 235,000 | Engaged yet Unreached | Hinduism | |
| PG048421 | Rajput (Chhattisgarhi) | India | 205,000 | Engaged yet Unreached | Hinduism | |
| PG048372 | Nai (Chhattisgarhi) | India | 202,000 | Engaged yet Unreached | Hinduism | |
| PG041649 | Binjhwar | India | 183,000 | Engaged yet Unreached | Hinduism | |
| PG048010 | Bania (Chhattisgarhi) | India | 163,000 | Engaged yet Unreached | Hinduism | |
| PG048190 | Bairagi (Chhattisgarhi) | India | 158,000 | Unengaged and Unreached | Hinduism | |
| PG041747 | Panika | India | 151,000 | Engaged yet Unreached | Hinduism | |
| PG047987 | Sindhi (Chhattisgarhi) | India | 132,000 | Engaged yet Unreached | Hinduism | |
| PG048216 | Bharia Bhumia (Chhattisgarhi) | India | 132,000 | Unengaged and Unreached | Hinduism | |
| PG042003 | Majhwar | India | 104,000 | Engaged yet Unreached | Animism | |
| PG041630 | Dhanwar | India | 97,000 | Engaged yet Unreached | Hinduism | |
| PG041833 | Bhaina | India | 79,000 | Engaged yet Unreached | Folk Hinduism | |
| PG041273 | Gadaria (Chhattisgarhi) | India | 72,000 | No Longer Unreached | Hinduism | |
| PG048241 | Kol (Chhattisgarhi) | India | 61,000 | Unengaged and Unreached | Hinduism | |
| PG041895 | Sauntia | India | 57,000 | Engaged yet Unreached | Ethnoreligion | |
| PG048253 | Gosain (Chhattisgarhi) | India | 54,500 | Unengaged and Unreached | Hinduism | |
| PG048266 | Dom (Chhattisgarhi) | India | 48,500 | Unengaged and Unreached | Hinduism | |
| PG041967 | Bargah | India | 48,000 | Unengaged and Unreached | Hinduism | |
| PG042089 | Raut | India | 32,000 | No Longer Unreached | Hinduism | |
| PG048232 | Dharkar | India | 31,000 | Engaged yet Unreached | Hinduism | |
| PG046250 | Patel (Chhattisgarhi) | India | 27,500 | No Longer Unreached | Hinduism | |
| PG048221 | Bhangi (Chhattisgarhi) | India | 24,500 | Unengaged and Unreached | Hinduism | |
| PG048295 | Khairwar (Chhattisgarhi) | India | 17,500 | Unengaged and Unreached | Hinduism | |
| PG048414 | Sayyid (Chhattisgarhi) | India | 10,500 | Unengaged and Unreached | Sunni Islam | |
| PG048997 | Bharewa | India | 9,500 | Unengaged and Unreached | Hinduism | |
| PG049725 | Aodheliya | India | 5,200 | Engaged yet Unreached | Hinduism | |
| PG048211 | Beldar (Chhattisgarhi) | India | 4,400 | Unengaged and Unreached | Hinduism | |
| PG049748 | Saunta | India | 3,600 | Engaged yet Unreached | Hinduism | |
| PG048315 | Khatik (Chhattisgarhi) | India | 2,200 | Unengaged and Unreached | Hinduism | |
| PG048999 | Pando | India | 2,200 | Unengaged and Unreached | Hinduism | |
| PG048998 | Munnewar | India | 650 | Unengaged and Unreached | Hinduism |
