Christianity - Protestantism (CPR)
People Groups adhering to Christianity - Protestantism
Christianity - Protestantism Fast Facts:
2,222 People Groups · 543.7M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 69 | 1.7M |
| Engaged yet Unreached | 168 | 58.1M |
| No Longer Unreached | 1,985 | 483.9M |
People Groups who follow Christianity - Protestantism
Strategic Progress Index
All
2,222 people groups (page 45 of 45)
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG000609 | Ashanti | United Kingdom | 28,000 | Unengaged and Unreached | Akan | |
| PG000608 | Afrikaners | United Kingdom | 67,000 | Unengaged and Unreached | Afrikaans | |
| PG000570 | Southern Saami | Sweden | 600 | Unengaged and Unreached | Southern Sami | |
| PG000541 | Norwegians | Svalbard | 1,700 | Unengaged and Unreached | Norwegian | |
| PG000467 | Angolans | Portugal | 80,500 | No Longer Unreached | Portuguese | |
| PG000457 | Southern Saami | Norway | 800 | No Longer Unreached | Southern Sami | |
| PG000423 | Liberians | Netherlands | 350 | Unengaged and Unreached | English | |
| PG000367 | Dutch | Luxembourg | 4,200 | Unengaged and Unreached | Dutch | |
| PG000293 | White Americans | Iceland | 1,800 | No Longer Unreached | English | |
| PG000286 | White Americans | Greenland | 3,400 | No Longer Unreached | English | |
| PG000284 | Greenlandic Inuits | Greenland | 45,000 | No Longer Unreached | Kalaallisut | |
| PG000236 | German Russians | Germany | 1,500,000 | No Longer Unreached | German | |
| PG000179 | Malagasy | France | 66,500 | No Longer Unreached | Plateau Malagasy | |
| PG000111 | Deaf Finns | Finland | 55,000 | Engaged yet Unreached | Finnish Sign Language | |
| PG000110 | Aanaar Saami | Finland | 750 | No Longer Unreached | Finnish | |
| PG000102 | Faroese | Faroe Islands | 50,000 | No Longer Unreached | Faroese | |
| PG000101 | Danes | Faroe Islands | 4,400 | No Longer Unreached | Danish | |
| PG000088 | Icelanders | Denmark | 8,400 | Engaged yet Unreached | Icelandic | |
| PG000087 | Greenlandic Inuits | Denmark | 10,000 | No Longer Unreached | Kalaallisut | |
| PG000085 | Faroese | Denmark | 21,500 | No Longer Unreached | Faroese | |
| PG000082 | Deaf Danes | Denmark | 59,500 | Engaged yet Unreached | Danish Sign Language | |
| PG000044 | Swedes | Austria | 1,900 | No Longer Unreached | Swedish |
