Language Profile
Norwegian (nor)
Norwegian speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 8 |
|---|---|
| Total Population: | 5,622,500 |
| Unengaged and Unreached: | |
| People Groups: | 3 |
| Population: | 34,200 |
| Engaged yet Unreached: | |
| People Groups: | 0 |
| Population: | 0 |
| No Longer Unreached: | |
| People Groups: | 5 |
| Population: | 5,588,300 |
Bible Resources for Norwegian:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1930 Det Norsk Bibelselskap | ✓ | ||
| Bibelen 2011 bokmål | ✓ | ||
| Norsk Bibel AS 2016 | ✓ |
3 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Norwegian
Strategic Progress Index
All
8 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG000453 | Norwegians | Norway | 5,515,000 | No Longer Unreached | Unaffiliated | |
| PG043575 | Norwegians | United States | 44,500 | No Longer Unreached | Unaffiliated | |
| PG017471 | Norwegians | Ecuador | 18,500 | No Longer Unreached | Protestantism | |
| PG000090 | Norwegians | Denmark | 17,000 | Unengaged and Unreached | Unaffiliated | |
| PG000562 | Norwegians | Sweden | 15,500 | Unengaged and Unreached | Unaffiliated | |
| PG043448 | Norwegians | Canada | 8,900 | No Longer Unreached | Unaffiliated | |
| PG000541 | Norwegians | Svalbard | 1,700 | Unengaged and Unreached | Protestantism | |
| PG000292 | Norwegians | Iceland | 1,400 | No Longer Unreached | Unaffiliated |
