Language Profile
Dutch (nld)
Dutch speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 22 |
|---|---|
| Total Population: | 23,906,050 |
| Unengaged and Unreached: | |
| People Groups: | 5 |
| Population: | 28,700 |
| Engaged yet Unreached: | |
| People Groups: | 4 |
| Population: | 22,767,000 |
| No Longer Unreached: | |
| People Groups: | 13 |
| Population: | 1,110,350 |
Media Resources for Dutch:
Provided by the Jesus Film Project
Bible Resources for Dutch:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1750 Dutch Staten Vertaling Bible | ✓ | ||
| Herziene Statenvertaling (HSV) | ✓ | ✓ | ✓ |
| Het Boek | ✓ | ||
| New Dutch Translation (de Nieuwe Bijbelvertaling) | ✓ |
4 entries
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Dutch
Strategic Progress Index
All
22 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG000403 | Dutch | Netherlands | 14,190,000 | Engaged yet Unreached | Unaffiliated | |
| PG022097 | Flemings | Belgium | 6,855,000 | Engaged yet Unreached | Roman Catholicism | |
| PG043227 | Dutch | United States | 1,685,000 | Engaged yet Unreached | Unaffiliated | |
| PG015496 | Dutch | South Africa | 312,000 | No Longer Unreached | Unaffiliated | |
| PG000438 | Surinamese Creoles | Netherlands | 258,000 | No Longer Unreached | Roman Catholicism | |
| PG016438 | Surinamese Creoles | Suriname | 163,000 | No Longer Unreached | Protestantism | |
| PG043386 | Dutch | Canada | 138,000 | No Longer Unreached | Unaffiliated | |
| PG016191 | Antillean Creoles | Aruba | 82,000 | No Longer Unreached | Folk Catholicism | |
| PG007883 | Dutch | Australia | 80,500 | No Longer Unreached | Unaffiliated | |
| PG048989 | Indo-Caribbean | Germany | 51,000 | No Longer Unreached | Hinduism | |
| PG018490 | Dutch | New Zealand | 37,000 | Engaged yet Unreached | Unaffiliated | |
| PG000551 | Dutch | Sweden | 12,500 | Unengaged and Unreached | Unaffiliated | |
| PG022319 | Dutch | Curacao | 12,500 | No Longer Unreached | Unaffiliated | |
| PG000084 | Dutch | Denmark | 6,300 | No Longer Unreached | Unaffiliated | |
| PG014878 | Flemings | Rwanda | 4,400 | Unengaged and Unreached | Roman Catholicism | |
| PG022312 | Dutch | Aruba | 4,300 | Unengaged and Unreached | Protestantism | |
| PG000367 | Dutch | Luxembourg | 4,200 | Unengaged and Unreached | Protestantism | |
| PG016424 | Arawak | Suriname | 3,300 | Unengaged and Unreached | Ethnoreligion | |
| PG000031 | Dutch | Austria | 3,300 | No Longer Unreached | Unaffiliated | |
| PG048870 | Dutch | Sint Maarten | 2,000 | No Longer Unreached | Unaffiliated | |
| PG016430 | Surinamers | Suriname | 1,700 | No Longer Unreached | Protestantism | |
| PG048551 | Surinamers | Germany | 50 | No Longer Unreached | Folk Catholicism |
