The Dutch of Canada

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Dutch:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 1750 Dutch Staten Vertaling Bible | ✓ | ||
| Herziene Statenvertaling (HSV) | ✓ | ✓ | ✓ |
| Het Boek | ✓ | ||
| New Dutch Translation (de Nieuwe Bijbelvertaling) | ✓ |
4 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Dutch:
Pray specifically for the Dutch of Canada
But I say to you, Love your enemies and pray for those who persecute you, so that you may be sons of your Father who is in heaven. For he makes his sun rise on the evil and on the good, and sends rain on the just and on the unjust.
Moses said, "Please show me your glory." And he said, "I will make all my goodness pass before you and will proclaim before you my name 'The LORD.' And I will be gracious to whom I will be gracious, and will show mercy on whom I will show mercy."
For the LORD takes pleasure in his people; he adorns the humble with salvation.
For the word of God is living and active, sharper than any two-edged sword, piercing to the division of soul and of spirit, of joints and of marrow, and discerning the thoughts and intentions of the heart.
Dutch Across Countries (ROP3 - 102787) reported in the following countries:
Strategic Progress Index
All
13 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000403 | Dutch | Netherlands | 14,200,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG043227 | Dutch | United States | 1,685,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG015496 | Dutch | South Africa | 312,000 | No Longer Unreached | Dutch | Unaffiliated | |
| PG043386 | Dutch | Canada | 138,000 | No Longer Unreached | Dutch | Unaffiliated | |
| PG007883 | Dutch | Australia | 80,500 | No Longer Unreached | Dutch | Unaffiliated | |
| PG018490 | Dutch | New Zealand | 37,000 | Engaged yet Unreached | Dutch | Unaffiliated | |
| PG000551 | Dutch | Sweden | 12,500 | Unengaged and Unreached | Dutch | Unaffiliated | |
| PG022319 | Dutch | Curacao | 12,500 | No Longer Unreached | Dutch | Unaffiliated | |
| PG000084 | Dutch | Denmark | 6,300 | No Longer Unreached | Dutch | Unaffiliated | |
| PG022312 | Dutch | Aruba | 4,300 | Unengaged and Unreached | Dutch | Protestantism | |
| PG000367 | Dutch | Luxembourg | 4,200 | Unengaged and Unreached | Dutch | Protestantism | |
| PG000031 | Dutch | Austria | 3,300 | No Longer Unreached | Dutch | Unaffiliated | |
| PG048870 | Dutch | Sint Maarten | 2,000 | No Longer Unreached | Dutch | Unaffiliated |
