Religion Profile
Christianity - Protestantism (CPR)
People Groups adhering to Christianity - Protestantism
Christianity - Protestantism Fast Facts:
2,218 People Groups · 543.1M People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 69 | 1.7M |
| Engaged yet Unreached | 166 | 57.8M |
| No Longer Unreached | 1,983 | 483.6M |
People Groups who follow Christianity - Protestantism
Strategic Progress Index
All
2,218 people groups (page 2 of 45)
| Photo | People Group ID | Name | Country ▲ | Population | Strategic Progress Index | Language |
|---|---|---|---|---|---|---|
| PG001203 | Santal | Bangladesh | 212,000 | No Longer Unreached | Santali | |
| PG001206 | Asho Chin | Bangladesh | 4,600 | No Longer Unreached | Asho Chin | |
| PG048705 | Pnar | Bangladesh | 7,900 | Engaged yet Unreached | Pnar | |
| PG016195 | Barbadian | Barbados | 269,000 | No Longer Unreached | English | |
| PG047833 | Sub-Saharan Africans (English) | Belgium | 123,000 | No Longer Unreached | English | |
| PG042372 | Liberians | Belgium | 1,000 | Unengaged and Unreached | English | |
| PG016204 | Mennonites | Belize | 14,500 | No Longer Unreached | Plautdietsch | |
| PG012303 | Basa | Benin | 5,900 | Unengaged and Unreached | Tchumbuli | |
| PG012319 | Fon | Benin | 3,730,000 | Engaged yet Unreached | Fon | |
| PG012324 | Ga | Benin | 14,500 | Engaged yet Unreached | Ga | |
| PG012330 | Ije | Benin | 202,000 | Engaged yet Unreached | Ede Ije | |
| PG012344 | Nago | Benin | 450,000 | Engaged yet Unreached | Southern Nago | |
| PG012361 | Xwela | Benin | 146,000 | Engaged yet Unreached | Xwela Gbe | |
| PG022415 | Gbe, Defi | Benin | 30,500 | Engaged yet Unreached | Defi Gbe | |
| PG016210 | Bermudians | Bermuda | 66,500 | No Longer Unreached | English | |
| PG001237 | Santal | Bhutan | 2,200 | No Longer Unreached | Santali | |
| PG046959 | Itene | Bolivia | 80 | No Longer Unreached | Spanish | |
| PG016785 | Mbya | Brazil | 7,800 | No Longer Unreached | Mbyá Guaraní | |
| PG016800 | Galibi Karibi | Brazil | 70 | No Longer Unreached | Galibi Carib | |
| PG017148 | Tupari | Brazil | 175 | No Longer Unreached | Portuguese | |
| PG016214 | West Indian Blacks | British Virgin Islands | 30,000 | No Longer Unreached | Virgin Islands Creole English | |
| PG022376 | Thmaun | Cambodia | 1,000 | No Longer Unreached | Undetermined | |
| PG012465 | Abo | Cameroon | 24,000 | No Longer Unreached | Bankon | |
| PG012468 | Esimbi | Cameroon | 68,000 | No Longer Unreached | Esimbi | |
| PG012469 | Aghem | Cameroon | 55,500 | Engaged yet Unreached | Aghem | |
| PG012470 | Anyar | Cameroon | 2,800 | No Longer Unreached | Akum | |
| PG012471 | Akweto | Cameroon | 14,000 | Engaged yet Unreached | Sari | |
| PG012473 | Amasi | Cameroon | 10,500 | No Longer Unreached | Manta | |
| PG012474 | Ambele | Cameroon | 5,300 | Engaged yet Unreached | Ambele | |
| PG012475 | Anyang | Cameroon | 38,000 | No Longer Unreached | Denya | |
| PG012476 | Assumbo | Cameroon | 6,500 | Engaged yet Unreached | Ipulo | |
| PG012480 | Bagando | Cameroon | 6,200 | Engaged yet Unreached | Bangandu | |
| PG012483 | Babessi | Cameroon | 40,500 | Engaged yet Unreached | Wushi | |
| PG012485 | Bafaw | Cameroon | 28,500 | Engaged yet Unreached | Bafaw-Balong | |
| PG012490 | Baka | Cameroon | 66,500 | Engaged yet Unreached | Baka (Cameroon) | |
| PG012492 | Bakoko | Cameroon | 170,000 | Engaged yet Unreached | Bakoko | |
| PG012494 | Bakossi | Cameroon | 200,000 | Engaged yet Unreached | Akoose | |
| PG012495 | Bakundu | Cameroon | 196,000 | Engaged yet Unreached | Oroko | |
| PG012499 | Balo | Cameroon | 4,600 | No Longer Unreached | Balo | |
| PG012501 | Bamali | Cameroon | 17,500 | Engaged yet Unreached | Bamali | |
| PG012502 | Bambalang | Cameroon | 46,500 | No Longer Unreached | Bambalang | |
| PG012503 | Bambili | Cameroon | 32,000 | No Longer Unreached | Bambili-Bambui | |
| PG012505 | Bamenyam | Cameroon | 9,700 | Engaged yet Unreached | Bamenyam | |
| PG012506 | Bamileke Fefe | Cameroon | 419,000 | Engaged yet Unreached | Fe'fe' | |
| PG012507 | Bamileke Ndanda | Cameroon | 26,500 | Engaged yet Unreached | Nda'nda' | |
| PG012510 | Bamileke-Bandjoun | Cameroon | 879,000 | Engaged yet Unreached | Ghomálá' | |
| PG012511 | Bamileke-Batcham | Cameroon | 297,000 | Engaged yet Unreached | Ngiemboon | |
| PG012513 | Bamileke-Ngomba | Cameroon | 133,000 | Engaged yet Unreached | Ngomba | |
| PG012514 | Bamileke-Ngombale | Cameroon | 102,000 | No Longer Unreached | Ngombale | |
| PG012515 | Bamileke-Tchang | Cameroon | 733,000 | Engaged yet Unreached | Yemba |
