Language Profile
Undetermined (und)
Undetermined speaking People Groups across the world:
Fast Facts:
| Total People Groups: | 16 |
|---|---|
| Total Population: | 21,800 |
| Unengaged and Unreached: | |
| People Groups: | 14 |
| Population: | 19,000 |
| Engaged yet Unreached: | |
| People Groups: | 0 |
| Population: | 0 |
| No Longer Unreached: | |
| People Groups: | 2 |
| Population: | 2,800 |
Media Resources for Undetermined:
No film resources are listed for this language.
Provided by the Jesus Film Project
Bible Resources for Undetermined:
No Bible resources are listed for this language.
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Undetermined
Strategic Progress Index
All
16 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG033468 | Tai He | Laos | 15,500 | Unengaged and Unreached | Ethnoreligion | |
| PG010327 | Oganibi | Papua New Guinea | 1,800 | No Longer Unreached | Ethnoreligion | |
| PG007380 | Sanda | China | 1,700 | Unengaged and Unreached | Animism | |
| PG022376 | Thmaun | Cambodia | 1,000 | No Longer Unreached | Protestantism | |
| PG020947 | Tai Laan | Laos | 750 | Unengaged and Unreached | Ethnoreligion | |
| PG022167 | Guaigun | China | 700 | Unengaged and Unreached | Chinese Folk Religion | |
| PG050575 | Sapanawas | Brazil | 100 | Unengaged and Unreached | Animism | |
| PG047162 | Uncontacted of Serra do Taquaral | Brazil | 50 | Unengaged and Unreached | Ethnoreligion | |
| PG047133 | Uncontacted of Teles Pires | Brazil | 25 | Unengaged and Unreached | Ethnoreligion | |
| PG047134 | Uncontacted of Mapuera | Brazil | 25 | Unengaged and Unreached | Ethnoreligion | |
| PG047145 | Uncontacted of Bararati | Brazil | 25 | Unengaged and Unreached | Ethnoreligion | |
| PG047146 | Uncontacted of Cumina | Brazil | 25 | Unengaged and Unreached | Ethnoreligion | |
| PG047155 | Uncontacted of Rio Tapirape | Brazil | 25 | Unengaged and Unreached | Ethnoreligion | |
| PG047156 | Uncontacted of Rio Liberdade | Brazil | 25 | Unengaged and Unreached | Ethnoreligion | |
| PG047159 | Uncontacted of Parauari | Brazil | 25 | Unengaged and Unreached | Ethnoreligion | |
| PG047161 | Uncontacted of Madeirinha | Brazil | 25 | Unengaged and Unreached | Ethnoreligion |
