The Kyrgyz of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Kirghiz:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2005 Bible Society in Kazakhstan | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Kyrgyz:
Pray specifically for the Kyrgyz of Germany
Listen, my beloved brothers, has not God chosen those who are poor in the world to be rich in faith and heirs of the kingdom, which he has promised to those who love him?
For I will proclaim the name of the LORD; ascribe greatness to our God!
And how are they to preach unless they are sent? As it is written, “How beautiful are the feet of those who preach the good news!”
For as in one body we have many members, and the members do not all have the same function, so we, though many, are one body in Christ, and individually members one of another.
Kyrgyz Across Countries (ROP3 - 105550) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG024682 | Kyrgyz | Uzbekistan | 321,000 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024565 | Kyrgyz | Turkiye | 1,800 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024509 | Kyrgyz | Tajikistan | 136,000 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024357 | Kyrgyz | Kyrgyzstan | 6,095,000 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024279 | Kyrgyz | Kazakhstan | 14,500 | Engaged yet Unreached | Kirghiz | Folk Islam | |
| PG023963 | Kyrgyz | Afghanistan | 1,300 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG050666 | Kyrgyz | Germany | 14,000 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG047417 | Kyrgyz | Canada | 1,100 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG047261 | Kyrgyz | United States | 30,000 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG001248 | Kyrgyz | China | 197,000 | Unengaged and Unreached | Kirghiz | Folk Islam |
