The Kyrgyz of Germany

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Kirghiz:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2005 Bible Society in Kazakhstan | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Kyrgyz:
Pray specifically for the Kyrgyz of Germany
I am the LORD; that is my name; my glory I give to no other, nor my praise to carved idols.
And many nations shall join themselves to the LORD in that day, and shall be my people. And I will dwell in your midst, and you shall know that the LORD of hosts has sent me to you.
Remember your mercy, O LORD, and your steadfast love, for they have been from of old.
Go therefore and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, teaching them to observe all that I have commanded you. And behold, I am with you always, to the end of the age.”
Kyrgyz Across Countries (ROP3 - 105550) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index ▼ | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG024682 | Kyrgyz | Uzbekistan | 321,000 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024565 | Kyrgyz | Turkiye | 1,800 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024509 | Kyrgyz | Tajikistan | 136,000 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024357 | Kyrgyz | Kyrgyzstan | 6,095,000 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024279 | Kyrgyz | Kazakhstan | 14,500 | Engaged yet Unreached | Kirghiz | Folk Islam | |
| PG023963 | Kyrgyz | Afghanistan | 1,300 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG050666 | Kyrgyz | Germany | 14,000 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG047417 | Kyrgyz | Canada | 1,100 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG047261 | Kyrgyz | United States | 30,000 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG001248 | Kyrgyz | China | 197,000 | Unengaged and Unreached | Kirghiz | Folk Islam |
