Kyrgyz (kir)
Kyrgyz speaking People Groups across the world:
Fast Facts:
11 People Groups · 6,807K People
| Engagement | Groups | Population |
|---|---|---|
| Unengaged and Unreached | 4 | 242.1K |
| Engaged yet Unreached | 7 | 6,565K |
| No Longer Unreached | 0 | 0K |
Media Resources for Kyrgyz:
Provided by the Jesus Film Project
Bible Resources for Kyrgyz:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2005 Bible Society in Kazakhstan | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing and YouVersion
People Groups who primarily speak Kyrgyz
Strategic Progress Index
All
11 people groups
| Photo | People Group ID | Name | Country | Population ▼ | Strategic Progress Index | Religion |
|---|---|---|---|---|---|---|
| PG024357 | Kyrgyz | Kyrgyzstan | 6,090,000 | Engaged yet Unreached | Sunni Islam | |
| PG024682 | Kyrgyz | Uzbekistan | 321,000 | Engaged yet Unreached | Sunni Islam | |
| PG001248 | Kyrgyz | China | 197,000 | Unengaged and Unreached | Folk Islam | |
| PG024509 | Kyrgyz | Tajikistan | 136,000 | Engaged yet Unreached | Sunni Islam | |
| PG047261 | Kyrgyz | United States | 30,000 | Unengaged and Unreached | Sunni Islam | |
| PG024279 | Kyrgyz | Kazakhstan | 14,500 | Engaged yet Unreached | Folk Islam | |
| PG050666 | Kyrgyz | Germany | 14,000 | Unengaged and Unreached | Sunni Islam | |
| PG024565 | Kyrgyz | Turkiye | 1,800 | Engaged yet Unreached | Sunni Islam | |
| PG023963 | Kyrgyz | Afghanistan | 1,300 | Engaged yet Unreached | Sunni Islam | |
| PG047417 | Kyrgyz | Canada | 1,100 | Unengaged and Unreached | Sunni Islam | |
| PG024368 | Sart-Kalmyk | Kyrgyzstan | 750 | Engaged yet Unreached | Sunni Islam |
