The Chechens of Austria

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in Chechen:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in Chechen:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2012 Institute for Bible Translation, Moscow | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Chechens:
Pray specifically for the Chechens of Austria
And as Moses lifted up the serpent in the wilderness, so must the Son of Man be lifted up, that whoever believes in him may have eternal life.
How beautiful upon the mountains are the feet of him who brings good news, who publishes peace, who brings good news of happiness, who publishes salvation, who says to Zion, "Your God reigns."
For the sake of Christ, then, I am content with weaknesses, insults, hardships, persecutions, and calamities. For when I am weak, then I am strong.
And Jesus answered him, “Blessed are you, Simon Bar-Jonah! For flesh and blood has not revealed this to you, but my Father who is in heaven."
Chechen Across Countries (ROP3 - 102059) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050574 | Chechens | France | 67,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG048858 | Chechens | Austria | 30,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG042378 | Chechens | Belgium | 18,000 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024663 | Chechens | Uzbekistan | 1,900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024428 | Chechens | Russian Federation | 1,360,000 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG024340 | Chechens | Kyrgyzstan | 900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024259 | Chechens | Kazakhstan | 42,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024109 | Chechens | Georgia | 12,500 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG011782 | Chechens | Jordan | 8,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG000227 | Chechens | Germany | 52,500 | Engaged yet Unreached | Chechen | Sunni Islam |
