The Chechens of Austria

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Media Resources in Chechen:
Films:
| Title | Link |
|---|---|
| JESUS | View Film |
1 film
Provided by the Jesus Film Project
Bible Resources in Chechen:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2012 Institute for Bible Translation, Moscow | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Chechens:
Pray specifically for the Chechens of Austria
Whoever believes in him is not condemned, but whoever does not believe is condemned already, because he has not believed in the name of the only Son of God.
Oh, taste and see that the LORD is good! Blessed is the man who takes refuge in him!
Finally, be strong in the Lord and in the strength of his might. Put on the whole armor of God, that you may be able to stand against the schemes of the devil.
O LORD, who shall sojourn in your tent? Who shall dwell on your holy hill? He who walks blamelessly and does what is right and speaks truth in his heart.
Chechen Across Countries (ROP3 - 102059) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population | Strategic Progress Index | Language ▲ | Religion |
|---|---|---|---|---|---|---|---|
| PG000227 | Chechens | Germany | 52,500 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG011782 | Chechens | Jordan | 8,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024109 | Chechens | Georgia | 12,500 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG024259 | Chechens | Kazakhstan | 42,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024340 | Chechens | Kyrgyzstan | 900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024428 | Chechens | Russian Federation | 1,360,000 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG024663 | Chechens | Uzbekistan | 1,900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG042378 | Chechens | Belgium | 18,000 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG048858 | Chechens | Austria | 30,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG050574 | Chechens | France | 67,500 | Unengaged and Unreached | Chechen | Sunni Islam |
