The Somalis of Canada

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Somali:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| SIM Version | ✓ | ✓ | |
| Society for International Ministries, 2008 | ✓ | ✓ |
2 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Somalis:
Pray specifically for the Somalis of Canada
The way of the wicked is like deep darkness; they do not know over what they stumble.
Sing to the LORD, bless his name; tell of his salvation from day to day.
Create in me a clean heart, O God, and renew a right spirit within me.
Then he said to his disciples, “The harvest is plentiful, but the laborers are few; therefore pray earnestly to the Lord of the harvest to send out laborers into his harvest."
Somali Across Countries (ROP3 - 109392) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID ▲ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG000357 | Somalis | Italy | 13,500 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG000434 | Somalis | Netherlands | 41,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG000683 | Somalis | United Kingdom | 143,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011486 | Somalis | Djibouti | 627,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011644 | Somalis | Ethiopia | 8,330,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011790 | Somalis | Kenya | 3,345,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG011935 | Somalis | Saudi Arabia | 77,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG011954 | Somalis | Somalia | 13,760,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG012141 | Somalis | Sudan | 2,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG012254 | Somalis | United Arab Emirates | 111,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG012292 | Somalis | Yemen | 1,245,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG015040 | Somalis | Tanzania | 71,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG042708 | Somalis | Eritrea | 53,500 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG043631 | Somalis | United States | 164,000 | Engaged yet Unreached | Somali | Sunni Islam | |
| PG047404 | Somalis | Canada | 67,000 | Unengaged and Unreached | Somali | Sunni Islam | |
| PG050208 | Somalis | Sweden | 81,500 | Unengaged and Unreached | Somali | Sunni Islam |
