The Afghans of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Dari:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Good News for a New Age | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Afghans:
Pray specifically for the Afghans of United States
Jesus said to her, “I am the resurrection and the life. Whoever believes in me, though he die, yet shall he live.
But those that were sown on the good soil are the ones who hear the word and accept it and bear fruit, thirtyfold and sixtyfold and a hundredfold.
Therefore, if anyone is in Christ, he is a new creation. The old has passed away; behold, the new has come.
O LORD, who shall sojourn in your tent? Who shall dwell on your holy hill? He who walks blamelessly and does what is right and speaks truth in his heart.
Afghan, general Across Countries (ROP3 - 115238) reported in the following countries:
Strategic Progress Index
All
12 people groups
| Photo | People Group ID | Name | Country ▼ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG046478 | Afghans | United States | 168,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG042401 | Afghans | United Kingdom | 51,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024582 | Afghans | Turkiye | 260,000 | Engaged yet Unreached | Dari | Shia Islam | |
| PG050313 | Afghans | Tajikistan | 6,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG000388 | Afghans | Netherlands | 34,500 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG033518 | Afghans | Italy | 2,200 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024198 | Afghans | Iran | 2,575,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG049341 | Afghans | Greece | 36,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG000260 | Afghans | Germany | 253,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG042469 | Afghans | France | 40,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG047400 | Afghans | Canada | 90,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG042380 | Afghans | Belgium | 25,500 | Engaged yet Unreached | Dari | Sunni Islam |
