The Afghans of United States

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Dari:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Good News for a New Age | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Afghans:
Pray specifically for the Afghans of United States
And when you fast, do not look gloomy like the hypocrites, for they disfigure their faces that their fasting may be seen by others. Truly, I say to you, they have received their reward.
Oh, taste and see that the LORD is good! Blessed is the man who takes refuge in him!
You are a hiding place for me; you preserve me from trouble; you surround me with shouts of deliverance.
For our sake he made him to be sin who knew no sin, so that in him we might become the righteousness of God.
Afghan, general Across Countries (ROP3 - 115238) reported in the following countries:
Strategic Progress Index
All
12 people groups
| Photo | People Group ID | Name | Country ▲ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG042380 | Afghans | Belgium | 25,500 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG047400 | Afghans | Canada | 90,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG042469 | Afghans | France | 40,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG000260 | Afghans | Germany | 253,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG049341 | Afghans | Greece | 36,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024198 | Afghans | Iran | 2,575,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG033518 | Afghans | Italy | 2,200 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG000388 | Afghans | Netherlands | 34,500 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG050313 | Afghans | Tajikistan | 6,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024582 | Afghans | Turkiye | 260,000 | Engaged yet Unreached | Dari | Shia Islam | |
| PG042401 | Afghans | United Kingdom | 51,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG046478 | Afghans | United States | 168,000 | Engaged yet Unreached | Dari | Sunni Islam |
