The Afghans of France

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Dari:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Good News for a New Age | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Afghans:
Pray specifically for the Afghans of France
"...And some fell into good soil and grew and yielded a hundredfold." As he said these things, he called out, "He who has ears to hear, let him hear."
For the word of God is living and active, sharper than any two-edged sword, piercing to the division of soul and of spirit, of joints and of marrow, and discerning the thoughts and intentions of the heart.
In my Father's house are many rooms. If it were not so, would I have told you that I go to prepare a place for you?
The next day again John was standing with two of his disciples, and he looked at Jesus as he walked by and said, “Behold, the Lamb of God!”
Afghan, general Across Countries (ROP3 - 115238) reported in the following countries:
Strategic Progress Index
All
12 people groups
| Photo | People Group ID | Name | Country ▲ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG042380 | Afghans | Belgium | 25,500 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG047400 | Afghans | Canada | 90,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG042469 | Afghans | France | 40,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG000260 | Afghans | Germany | 253,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG049341 | Afghans | Greece | 36,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024198 | Afghans | Iran | 2,575,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG033518 | Afghans | Italy | 2,200 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG000388 | Afghans | Netherlands | 34,500 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG050313 | Afghans | Tajikistan | 6,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG024582 | Afghans | Turkiye | 260,000 | Engaged yet Unreached | Dari | Shia Islam | |
| PG042401 | Afghans | United Kingdom | 51,000 | Engaged yet Unreached | Dari | Sunni Islam | |
| PG046478 | Afghans | United States | 168,000 | Engaged yet Unreached | Dari | Sunni Islam |
