The Chechens of Russian Federation

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Chechen:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2012 Institute for Bible Translation, Moscow | ✓ | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Chechens:
Pray specifically for the Chechens of Russian Federation
I am the LORD, and there is no other, besides me there is no God; I equip you, though you do not know me, that people may know, from the rising of the sun and from the west, that there is none besides me; I am the LORD, and there is no other.
For all have sinned and fall short of the glory of God, and are justified by his grace as a gift, through the redemption that is in Christ Jesus.
Create in me a clean heart, O God, and renew a right spirit within me.
At the same time, pray also for us, that God may open to us a door for the word, to declare the mystery of Christ...that I may make it clear, which is how I ought to speak.
Chechen Across Countries (ROP3 - 102059) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID ▼ | Name | Country | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG050574 | Chechens | France | 67,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG048858 | Chechens | Austria | 30,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG042378 | Chechens | Belgium | 18,000 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024663 | Chechens | Uzbekistan | 1,900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024428 | Chechens | Russian Federation | 1,360,000 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG024340 | Chechens | Kyrgyzstan | 900 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024259 | Chechens | Kazakhstan | 42,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG024109 | Chechens | Georgia | 12,500 | Engaged yet Unreached | Chechen | Sunni Islam | |
| PG011782 | Chechens | Jordan | 8,500 | Unengaged and Unreached | Chechen | Sunni Islam | |
| PG000227 | Chechens | Germany | 52,500 | Engaged yet Unreached | Chechen | Sunni Islam |
