The Kyrgyz of Kyrgyzstan

Fast Facts:
Dig Deeper (Religion):
Dig Deeper (Language):
Bible Resources in Kirghiz:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| 2005 Bible Society in Kazakhstan | ✓ | ✓ |
1 entry
Provided by Faith Comes by Hearing
Linked from YouVersion
Next steps for the Kyrgyz:
Pray specifically for the Kyrgyz of Kyrgyzstan
But I say to you, Love your enemies and pray for those who persecute you, so that you may be sons of your Father who is in heaven. For he makes his sun rise on the evil and on the good, and sends rain on the just and on the unjust.
And as Moses lifted up the serpent in the wilderness, so must the Son of Man be lifted up, that whoever believes in him may have eternal life.
I appeal to you therefore, brothers, by the mercies of God, to present your bodies as a living sacrifice, holy and acceptable to God, which is your spiritual worship.
But you will receive power when the Holy Spirit has come upon you, and you will be my witnesses in Jerusalem and in all Judea and Samaria, and to the end of the earth.
Kyrgyz Across Countries (ROP3 - 105550) reported in the following countries:
Strategic Progress Index
All
10 people groups
| Photo | People Group ID | Name | Country | Population ▲ | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG047417 | Kyrgyz | Canada | 1,100 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG023963 | Kyrgyz | Afghanistan | 1,300 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024565 | Kyrgyz | Turkiye | 1,800 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG050666 | Kyrgyz | Germany | 14,000 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG024279 | Kyrgyz | Kazakhstan | 14,500 | Engaged yet Unreached | Kirghiz | Folk Islam | |
| PG047261 | Kyrgyz | United States | 30,000 | Unengaged and Unreached | Kirghiz | Sunni Islam | |
| PG024509 | Kyrgyz | Tajikistan | 136,000 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG001248 | Kyrgyz | China | 197,000 | Unengaged and Unreached | Kirghiz | Folk Islam | |
| PG024682 | Kyrgyz | Uzbekistan | 322,000 | Engaged yet Unreached | Kirghiz | Sunni Islam | |
| PG024357 | Kyrgyz | Kyrgyzstan | 6,095,000 | Engaged yet Unreached | Kirghiz | Sunni Islam |
