The Levantine Arabs of Ecuador

Fast Facts:
Bible Resources in Standard Arabic:
| Bible Name (Translation) | Video | Audio | Text |
|---|---|---|---|
| Easy to Read Version | ✓ | ✓ | |
| Good News Version | ✓ | ||
| Sharif (Iraqi) Version | ✓ | ✓ | ✓ |
| Sharif Version | ✓ | ✓ | ✓ |
| Standard Arabic (Gulf) | ✓ | ||
| Van Dyke Version - multi voice | ✓ | ✓ | ✓ |
| Van Dyke Version - single voice | ✓ | ✓ | ✓ |
7 entries
Provided by Faith Comes by Hearing
Linked from YouVersion
Explore Lostness and Next Steps
Next steps for the Levantine Arabs:
Pray specifically for the Levantine Arabs of Ecuador
The afflicted shall eat and be satisfied; those who seek him shall praise the LORD! May your hearts live forever!
Oh, taste and see that the LORD is good! Blessed is the man who takes refuge in him!
Remember the wondrous works that he has done, his miracles, and the judgments he uttered.
I will give thanks to you, O Lord, among the peoples; I will sing praises to you among the nations.
Arab, Levantine Across Countries (ROP3 - 109667) reported in the following countries:
Strategic Progress Index
All
16 people groups
| Photo | People Group ID | Name | Country ▲ | Population | Strategic Progress Index | Language | Religion |
|---|---|---|---|---|---|---|---|
| PG020267 | Levantine Arabs | Australia | 196,000 | No Longer Unreached | Gulf Arabic | Roman Catholicism | |
| PG016213 | Levantine Arabs | British Virgin Islands | 60 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG013104 | Levantine Arabs | Cote d’Ivoire | 67,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG016402 | Levantine Arabs | Curacao | 325 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG016310 | Levantine Arabs | Dominica | 50 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG017480 | Levantine Arabs | Ecuador | 3,200 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG011511 | Levantine Arabs | Egypt | 218,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG042458 | Middle Eastern Arabs | Germany | 104,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG013421 | Levantine Arabs | Guinea | 1,300 | Unengaged and Unreached | Standard Arabic | Folk Islam | |
| PG013440 | Levantine Arabs | Guinea-Bissau | 11,000 | Unengaged and Unreached | Levantine Arabic | Folk Islam | |
| PG016381 | Levantine Arabs | Haiti | 5,700 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG000489 | Levantine Arabs | Portugal | 23,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam | |
| PG000573 | Levantine Arabs | Sweden | 407,000 | Unengaged and Unreached | Levantine Arabic | Sunni Islam | |
| PG012216 | Levantine Arabs | Tunisia | 251,000 | Unengaged and Unreached | Standard Arabic | Sunni Islam | |
| PG024574 | Levantine Arabs | Turkiye | 1,460,000 | Engaged yet Unreached | Levantine Arabic | Folk Islam | |
| PG000662 | Levantine Arabs | United Kingdom | 512,000 | Engaged yet Unreached | Standard Arabic | Sunni Islam |
